CityDataLab's constant-quality Index for Singapore, which holds the mix of homes fixed, moved +1.2% in the twelve months to August 2026 and +34.6% since 2021. The Average Price Paid moved -14.5% over the same twelve months.
In the three months to August 2026, the median price per square metre of homes sold in Singapore ranged from S$5,455 in Jurong West to S$11,398 in Queenstown, across 25 HDB towns. The city-wide median was S$6,453 (-0.8% on a year earlier). Over twelve months the strongest was Toa Payoh (+30.5%) and the weakest Central Area (-8.3%). HDB resale flats only; the Index also covers URA private sales.
| Rank | Hdb town | Median S$/m² | 12-month change | 5-year change |
|---|---|---|---|---|
| 1 | Queenstown | S$11,398 | +11.7% | +46.7% |
| 2 | Toa Payoh | S$9,729 | +30.5% | +93.3% |
| 3 | Bukit Merah | S$9,087 | +4.6% | +42.6% |
| 4 | Central Area | S$8,602 | -8.3% | +9.6% |
| 5 | Bishan | S$7,862 | -4.3% | +30.6% |
| 6 | Kallang/Whampoa | S$7,767 | -0.8% | +34.8% |
| 7 | Marine Parade | S$7,460 | +4.3% | +23.7% |
| 8 | Punggol | S$7,419 | -0.0% | +37.5% |
| 9 | Serangoon | S$7,007 | +0.0% | +32.8% |
| 10 | Clementi | S$6,790 | +2.3% | +24.8% |
| 11 | Sengkang | S$6,720 | -2.2% | +33.8% |
| 12 | Tampines | S$6,681 | +1.1% | +40.8% |
| 13 | Geylang | S$6,548 | -2.5% | +26.9% |
| 14 | Bukit Batok | S$6,470 | -1.8% | +39.8% |
| 15 | Hougang | S$6,418 | -2.2% | +34.9% |
| 16 | Sembawang | S$6,393 | -4.9% | +45.7% |
| 17 | Bedok | S$6,319 | -0.6% | +31.2% |
| 18 | Ang Mo Kio | S$6,194 | -1.2% | +29.7% |
| 19 | Bukit Panjang | S$6,137 | -3.4% | +26.2% |
| 20 | Pasir Ris | S$6,048 | +1.0% | +35.0% |
| 21 | Yishun | S$6,022 | -3.8% | +29.3% |
| 22 | Jurong East | S$5,953 | +2.1% | +23.2% |
| 23 | Woodlands | S$5,591 | -3.1% | +31.8% |
| 24 | Choa Chu Kang | S$5,547 | -0.0% | +17.2% |
| 25 | Jurong West | S$5,455 | -3.8% | +23.1% |
Rolling 3-month median price per square metre of homes sold. Source: HDB resale (data.gov.sg) and URA private transactions, modelled by CityDataLab. See the price history of each HDB town.