Rolling 3-month median price per square metre by Lyon arrondissement.
In the three months to December 2025, the median price per square metre of homes sold in Lyon ranged from €3,692 in Lyon 5e arrondissement to €5,427 in Lyon 6e arrondissement, across 9 arrondissements. The city-wide median was €4,533 (+0.3% on a year earlier). Over twelve months the strongest was Lyon 6e arrondissement (+3.8%) and the weakest Lyon 8e arrondissement (-8.5%).
| Rank | Arrondissement | Median €/m² | 12-month change | 5-year change |
|---|---|---|---|---|
| 1 | Lyon 6e arrondissement | €5,427 | +3.8% | n/a |
| 2 | Lyon 2e arrondissement | €5,211 | -1.3% | n/a |
| 3 | Lyon 1er arrondissement | €4,916 | -4.8% | n/a |
| 4 | Lyon 4e arrondissement | €4,833 | +0.3% | n/a |
| 5 | Lyon 7e arrondissement | €4,625 | +3.6% | n/a |
| 6 | Lyon 3e arrondissement | €4,609 | +2.1% | n/a |
| 7 | Lyon 8e arrondissement | €3,953 | -8.5% | n/a |
| 8 | Lyon 9e arrondissement | €3,773 | -2.2% | n/a |
| 9 | Lyon 5e arrondissement | €3,692 | -0.9% | n/a |
Click a series in the legend to show/hide it. Full data behind the chart is available on each Arrondissement page below.
Each series is re-based to 0% at its first valid datapoint. Divergence tells you where price growth has accelerated relative to the rest.