← Most expensive streets · Tower Hamlets · E1W
363 homes sold on Merino Gardens in E1W (Tower Hamlets) from Nov 2021 to Jul 2026, at a median £1,142,375, or £15,456/m². It is the 9th busiest London street by number of sales. The dearest sale was Apartment 1502, 2 Merino Gardens for £3,215,520 in January 2025.
Newest first. Floor area, rooms and energy rating are from the energy performance certificate matched to each sale's address.
| Date | Address | Type | Tenure | Floor area | Rooms | EPC | Price paid | £/m² |
|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | Apartment 501, 2 Merino Gardens | Flat | Leasehold | 80 m² | n/a | B | £980,000 | £12,250/m² |
| 2025-10-16 | Apartment 806, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,800,000 | £15,789/m² |
| 2025-10-15 | Apartment 606, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,831,350 | £16,064/m² |
| 2025-10-03 | Apartment 304, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £389,440 | £7,348/m² |
| 2025-09-29 | Apartment 306, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £581,000 | £13,833/m² |
| 2025-09-29 | Apartment 110, 4 Merino Gardens | Flat (new build) | Leasehold | 50 m² | n/a | B | £330,228 | £6,605/m² |
| 2025-09-26 | Apartment 708, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £825,600 | £16,188/m² |
| 2025-09-26 | Apartment 101, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £330,176 | £6,230/m² |
| 2025-09-25 | Apartment 202, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £330,235 | £6,351/m² |
| 2025-09-24 | Apartment G06, 2 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £238,429 | £4,499/m² |
| 2025-09-17 | Apartment 508, 4 Merino Gardens | Flat (new build) | Leasehold | 84 m² | n/a | B | £1,315,905 | £15,666/m² |
| 2025-09-16 | Apartment 1003, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £874,125 | £16,810/m² |
| 2025-08-29 | Apartment 310, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £817,425 | £16,028/m² |
| 2025-08-20 | Apartment 104, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £330,176 | £6,230/m² |
| 2025-08-18 | Apartment G01, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £586,300 | £13,960/m² |
| 2025-08-15 | Apartment 501, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £841,300 | £16,179/m² |
| 2025-08-15 | Apartment 1007, 4 Merino Gardens | Flat (new build) | Leasehold | 165 m² | 7 | B | £2,836,800 | £17,193/m² |
| 2025-08-15 | Apartment 501, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £841,300 | £15,874/m² |
| 2025-08-01 | Apartment 105, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £330,228 | £6,475/m² |
| 2025-07-30 | Apartment 1006, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,866,000 | £16,368/m² |
| 2025-07-29 | Apartment 1004, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £845,000 | £15,943/m² |
| 2025-07-28 | Apartment 207, 4 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,200,000 | £15,190/m² |
| 2025-07-15 | Apartment 402, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,156,200 | £14,452/m² |
| 2025-07-10 | Apartment 1002, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £844,800 | £16,246/m² |
| 2025-07-03 | Apartment 802, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £855,400 | £16,450/m² |
| 2025-06-30 | Apartment 1001, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £844,800 | £15,940/m² |
| 2025-06-24 | Apartment 401, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £811,200 | £15,306/m² |
| 2025-06-23 | Apartment 905, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £873,600 | £17,129/m² |
| 2025-06-23 | Apartment 903, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £883,200 | £16,985/m² |
| 2025-06-23 | Apartment 901, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £835,200 | £15,758/m² |
| 2025-06-23 | Apartment 901, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £835,200 | £16,062/m² |
| 2025-06-23 | Apartment 906, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,840,000 | £16,140/m² |
| 2025-06-23 | Apartment 908, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £849,050 | £16,648/m² |
| 2025-06-23 | Apartment 903, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £883,200 | £16,664/m² |
| 2025-06-23 | Apartment 801, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £820,000 | £15,472/m² |
| 2025-06-20 | Apartment 705, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £793,250 | £15,554/m² |
| 2025-06-20 | Apartment 503, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £840,000 | £16,154/m² |
| 2025-06-19 | Apartment G06, 4 Merino Gardens | Flat (new build) | Leasehold | 88 m² | n/a | B | £1,356,650 | £15,416/m² |
| 2025-06-19 | Apartment 704, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £830,400 | £15,668/m² |
| 2025-06-16 | Apartment 1005, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £795,150 | £15,591/m² |
| 2025-06-10 | Apartment 807, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,724,500 | £15,127/m² |
| 2025-06-09 | Apartment 707, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,697,500 | £14,890/m² |
| 2025-06-06 | Apartment 601, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £835,050 | £15,756/m² |
| 2025-06-06 | Apartment 804, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £849,120 | £16,021/m² |
| 2025-06-06 | Apartment 504, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £846,000 | £15,962/m² |
| 2025-06-05 | Apartment 108, 4 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,226,500 | £15,525/m² |
| 2025-06-05 | Apartment 703, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £817,425 | £15,720/m² |
| 2025-06-05 | Apartment 701, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £795,500 | £15,009/m² |
| 2025-06-05 | Apartment 404, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £807,000 | £15,226/m² |
| 2025-06-05 | Apartment 805, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £830,560 | £16,285/m² |
| 2025-06-05 | Apartment 702, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £841,300 | £16,179/m² |
| 2025-06-05 | Apartment 602, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £836,550 | £16,088/m² |
| 2025-06-03 | Apartment 808, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £845,500 | £16,578/m² |
| 2025-06-02 | Apartment 608, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £805,600 | £15,796/m² |
| 2025-06-02 | Apartment 406, 4 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,258,175 | £15,533/m² |
| 2025-05-30 | Apartment 506, 4 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,250,000 | £15,432/m² |
| 2025-05-29 | Apartment 505, 4 Merino Gardens | Flat (new build) | Leasehold | 84 m² | n/a | B | £1,270,410 | £15,124/m² |
| 2025-05-29 | Apartment 405, 4 Merino Gardens | Flat (new build) | Leasehold | 84 m² | n/a | B | £1,261,400 | £15,017/m² |
| 2025-05-28 | Apartment 605, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £792,650 | £15,542/m² |
| 2025-05-28 | Apartment 803, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £860,000 | £16,538/m² |
| 2025-05-27 | Apartment 403, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £796,000 | £15,308/m² |
| 2025-05-27 | Apartment 603, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £808,400 | £15,546/m² |
| 2025-05-23 | Apartment 107, 4 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,200,600 | £15,197/m² |
| 2025-05-19 | Apartment 309, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £745,000 | £17,738/m² |
| 2025-05-15 | Apartment 208, 4 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,170,000 | £14,810/m² |
| 2025-05-09 | Apartment 307, 4 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,269,000 | £15,862/m² |
| 2025-04-24 | Apartment 507, 4 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,219,400 | £15,054/m² |
| 2025-04-14 | Apartment 706, 4 Merino Gardens | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,765,575 | £15,488/m² |
| 2025-04-10 | Apartment 407, 4 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,210,300 | £14,942/m² |
| 2025-03-28 | Apartment 604, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £815,000 | £15,377/m² |
| 2025-03-28 | Apartment 402, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £800,000 | £15,385/m² |
| 2025-03-21 | Flat 111, 1 Merino Gardens | Flat | Leasehold | 52 m² | n/a | B | £710,000 | £13,654/m² |
| 2025-03-11 | Apartment 308, 4 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,201,200 | £15,015/m² |
| 2025-02-17 | Apartment 109, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £699,450 | £16,654/m² |
| 2025-02-17 | Apartment 209, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £704,200 | £16,767/m² |
| 2025-02-17 | Apartment 106, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £701,350 | £16,699/m² |
| 2025-02-10 | Apartment 206, 4 Merino Gardens | Flat (new build) | Leasehold | 42 m² | n/a | B | £676,800 | £16,114/m² |
| 2025-01-30 | Apartment 602, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,175,000 | £14,688/m² |
| 2025-01-30 | Apartment G02, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £238,427 | £4,585/m² |
| 2025-01-30 | Apartment 302, 4 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £389,423 | £7,489/m² |
| 2025-01-29 | Apartment 1402, 2 Merino Gardens | Flat (new build) | Leasehold | 104 m² | n/a | B | £1,631,700 | £15,689/m² |
| 2025-01-21 | Apartment 304, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £687,240 | £15,619/m² |
| 2025-01-15 | Apartment 1104, 2 Merino Gardens | Flat (new build) | Leasehold | 115 m² | n/a | B | £1,951,500 | £16,970/m² |
| 2025-01-13 | Apartment 204, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £389,436 | £7,348/m² |
| 2025-01-06 | Apartment 906, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,079,960 | £14,999/m² |
| 2025-01-06 | Apartment 1502, 2 Merino Gardens | Flat (new build) | Leasehold | 213 m² | 7 | B | £3,215,520 | £15,096/m² |
| 2024-12-17 | Apartment G05, 4 Merino Gardens | Flat (new build) | Leasehold | 56 m² | n/a | B | £238,428 | £4,258/m² |
| 2024-12-17 | Apartment 301, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £389,440 | £7,348/m² |
| 2024-12-16 | Apartment G08, 4 Merino Gardens | Flat (new build) | Leasehold | 56 m² | n/a | B | £238,428 | £4,258/m² |
| 2024-12-16 | Apartment 301, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,175,000 | £14,688/m² |
| 2024-12-13 | Apartment G04, 4 Merino Gardens | Flat (new build) | Leasehold | 66 m² | n/a | B | £303,586 | £4,600/m² |
| 2024-12-06 | Apartment 1504, 2 Merino Gardens | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,271,810 | £15,510/m² |
| 2024-12-05 | Apartment 201, 4 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £330,196 | £6,230/m² |
| 2024-12-05 | Apartment 205, 4 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £389,422 | £7,636/m² |
| 2024-12-02 | Apartment 1204, 2 Merino Gardens | Flat (new build) | Leasehold | 115 m² | n/a | B | £1,846,000 | £16,052/m² |
| 2024-11-29 | Apartment 206, 2 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,181,100 | £14,951/m² |
| 2024-11-26 | Apartment 706, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,113,150 | £15,460/m² |
| 2024-11-26 | Apartment 804, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £794,300 | £15,275/m² |
| 2024-11-25 | Apartment 1304, 2 Merino Gardens | Flat (new build) | Leasehold | 112 m² | n/a | B | £2,056,400 | £18,361/m² |
| 2024-11-25 | Apartment 904, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £849,000 | £16,327/m² |
| 2024-11-21 | Apartment Lg04, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £726,750 | £16,517/m² |
| 2024-11-14 | Apartment 204, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £710,000 | £16,136/m² |
| 2024-11-07 | Apartment 704, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £784,055 | £15,078/m² |
| 2024-11-07 | Apartment Lg02, 2 Merino Gardens | Flat (new build) | Leasehold | 61 m² | n/a | B | £238,367 | £3,908/m² |
| 2024-10-24 | Apartment 1201, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,165,640 | £14,570/m² |
| 2024-10-22 | Apartment 1501, 2 Merino Gardens | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,312,200 | £16,002/m² |
| 2024-10-16 | Apartment 1004, 2 Merino Gardens | Flat (new build) | Leasehold | 115 m² | n/a | B | £1,953,900 | £16,990/m² |
| 2024-10-16 | Apartment 1302, 2 Merino Gardens | Flat (new build) | Leasehold | 105 m² | n/a | B | £1,540,000 | £14,667/m² |
| 2024-10-16 | Apartment 1403, 2 Merino Gardens | Flat (new build) | Leasehold | 104 m² | n/a | B | £1,595,440 | £15,341/m² |
| 2024-10-16 | Apartment Lg01, 2 Merino Gardens | Flat (new build) | Leasehold | 55 m² | n/a | B | £238,435 | £4,335/m² |
| 2024-10-14 | Apartment 203, 2 Merino Gardens | Flat (new build) | Leasehold | 56 m² | n/a | B | £389,454 | £6,955/m² |
| 2024-10-09 | Apartment 1105, 2 Merino Gardens | Flat (new build) | Leasehold | 115 m² | n/a | B | £1,854,000 | £16,122/m² |
| 2024-10-07 | Apartment 1404, 2 Merino Gardens | Flat (new build) | Leasehold | 77 m² | n/a | B | £1,245,900 | £16,181/m² |
| 2024-09-27 | Apartment 1102, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,171,300 | £14,641/m² |
| 2024-09-24 | Apartment 404, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £714,000 | £16,227/m² |
| 2024-09-18 | Apartment 1301, 2 Merino Gardens | Flat (new build) | Leasehold | 112 m² | n/a | B | £1,892,140 | £16,894/m² |
| 2024-09-17 | Apartment 504, 2 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £770,800 | £15,114/m² |
| 2024-09-16 | Apartment G04, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £688,000 | £15,636/m² |
| 2024-09-16 | Apartment 1206, 2 Merino Gardens | Flat (new build) | Leasehold | 90 m² | n/a | B | £1,365,000 | £15,167/m² |
| 2024-09-13 | Apartment 102, 2 Merino Gardens | Flat (new build) | Leasehold | 101 m² | n/a | B | £1,278,800 | £12,661/m² |
| 2024-09-12 | Apartment 604, 2 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £779,280 | £15,280/m² |
| 2024-09-12 | Apartment 306, 2 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,190,400 | £15,068/m² |
| 2024-09-09 | Apartment 1203, 2 Merino Gardens | Flat (new build) | Leasehold | 90 m² | n/a | B | £1,311,300 | £14,570/m² |
| 2024-09-06 | Apartment 1001, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,256,780 | £15,710/m² |
| 2024-09-03 | Apartment 1303, 2 Merino Gardens | Flat (new build) | Leasehold | 105 m² | n/a | B | £1,460,000 | £13,905/m² |
| 2024-08-28 | Apartment 1205, 2 Merino Gardens | Flat (new build) | Leasehold | 115 m² | n/a | B | £1,950,250 | £16,959/m² |
| 2024-08-20 | Apartment 1202, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,172,080 | £14,651/m² |
| 2024-08-09 | Flat 107, 1 Merino Gardens | Flat | Leasehold | 81 m² | n/a | B | £1,050,000 | £12,963/m² |
| 2024-08-08 | Apartment 1006, 2 Merino Gardens | Flat (new build) | Leasehold | 90 m² | n/a | B | £1,391,200 | £15,458/m² |
| 2024-08-07 | Apartment 1106, 2 Merino Gardens | Flat (new build) | Leasehold | 90 m² | n/a | B | £1,355,900 | £15,066/m² |
| 2024-08-02 | Apartment 901, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,122,300 | £14,029/m² |
| 2024-08-02 | Apartment 1101, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,150,200 | £14,378/m² |
| 2024-07-29 | Apartment 1103, 2 Merino Gardens | Flat (new build) | Leasehold | 90 m² | n/a | B | £1,400,600 | £15,562/m² |
| 2024-07-29 | Apartment 1005, 2 Merino Gardens | Flat (new build) | Leasehold | 115 m² | n/a | B | £2,001,320 | £17,403/m² |
| 2024-07-22 | Apartment 1002, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,246,600 | £15,582/m² |
| 2024-07-22 | Apartment 1003, 2 Merino Gardens | Flat (new build) | Leasehold | 90 m² | n/a | B | £1,292,500 | £14,361/m² |
| 2024-07-18 | Apartment 302, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,253,020 | £15,663/m² |
| 2024-07-16 | Apartment 903, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,118,600 | £15,536/m² |
| 2024-07-15 | Apartment 802, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,167,480 | £14,594/m² |
| 2024-07-15 | Apartment 902, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,172,180 | £14,652/m² |
| 2024-07-15 | Apartment 905, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £803,700 | £15,456/m² |
| 2024-07-09 | Apartment 803, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,110,200 | £15,419/m² |
| 2024-07-09 | Apartment 105, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £695,000 | £15,795/m² |
| 2024-07-08 | Apartment 806, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,069,487 | £14,854/m² |
| 2024-07-08 | Apartment 805, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £810,000 | £15,577/m² |
| 2024-07-05 | Apartment 405, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £717,120 | £16,298/m² |
| 2024-07-04 | Apartment 403, 2 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,170,260 | £14,813/m² |
| 2024-07-04 | Apartment 101, 2 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,138,060 | £14,050/m² |
| 2024-07-01 | Apartment 705, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £798,000 | £15,346/m² |
| 2024-07-01 | Apartment 701, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,113,300 | £13,916/m² |
| 2024-06-28 | Apartment 205, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £714,000 | £16,227/m² |
| 2024-06-26 | Apartment Lg05, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £671,040 | £15,251/m² |
| 2024-06-25 | Apartment 503, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,059,300 | £14,712/m² |
| 2024-06-25 | Apartment 801, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,108,500 | £13,856/m² |
| 2024-06-25 | Apartment 702, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,148,600 | £14,358/m² |
| 2024-06-24 | Apartment 401, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,140,980 | £14,262/m² |
| 2024-06-24 | Apartment 303, 2 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,188,000 | £15,038/m² |
| 2024-06-21 | Apartment 603, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,113,800 | £15,469/m² |
| 2024-06-20 | Apartment 606, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,059,300 | £14,712/m² |
| 2024-06-19 | Apartment 703, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,130,170 | £15,697/m² |
| 2024-06-14 | Apartment G05, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £697,000 | £15,841/m² |
| 2024-06-14 | Apartment 305, 2 Merino Gardens | Flat (new build) | Leasehold | 44 m² | n/a | B | £704,900 | £16,020/m² |
| 2024-06-11 | Apartment 505, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £791,945 | £15,230/m² |
| 2024-06-10 | Apartment 502, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,153,200 | £14,415/m² |
| 2024-06-10 | Apartment 501, 2 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,107,115 | £13,839/m² |
| 2024-06-06 | Apartment 106, 2 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,146,600 | £14,514/m² |
| 2024-06-05 | Apartment 506, 2 Merino Gardens | Flat (new build) | Leasehold | 72 m² | n/a | B | £1,089,000 | £15,125/m² |
| 2024-05-30 | Apartment 202, 2 Merino Gardens | Flat (new build) | Leasehold | 101 m² | n/a | B | £1,366,000 | £13,525/m² |
| 2024-05-29 | Apartment 201, 2 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,208,100 | £14,915/m² |
| 2023-12-08 | Flat G03, 3 Merino Gardens | Flat | Leasehold | 81 m² | n/a | B | £1,130,000 | £13,951/m² |
| 2023-07-19 | Apartment 605, 2 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £817,920 | £15,729/m² |
| 2023-06-19 | Flat 1203, 1 Merino Gardens | Flat | Leasehold | 128 m² | n/a | B | £2,200,000 | £17,188/m² |
| 2023-04-11 | Flat 1004, 1 Merino Gardens | Flat (new build) | Leasehold | 152 m² | 7 | B | £2,737,450 | £18,010/m² |
| 2023-02-28 | Flat 1402, 1 Merino Gardens | Flat (new build) | Leasehold | 146 m² | 6 | B | £2,597,600 | £17,792/m² |
| 2023-02-28 | Flat 1104, 1 Merino Gardens | Flat (new build) | Leasehold | 152 m² | 7 | B | £2,410,000 | £15,855/m² |
| 2023-02-16 | Flat 210, 1 Merino Gardens | Flat (new build) | Leasehold | 53 m² | n/a | B | £820,000 | £15,472/m² |
| 2023-02-07 | Flat 603, 1 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,255,000 | £15,494/m² |
| 2022-12-07 | Flat 1503, 1 Merino Gardens | Flat (new build) | Leasehold | 136 m² | n/a | B | £2,108,420 | £15,503/m² |
| 2022-12-02 | Flat 409, 3 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £800,250 | £15,389/m² |
| 2022-11-25 | Flat 203, 1 Merino Gardens | Flat (new build) | Leasehold | 86 m² | n/a | B | £1,319,500 | £15,343/m² |
| 2022-11-21 | Flat 312, 1 Merino Gardens | Flat (new build) | Leasehold | 84 m² | n/a | B | £1,196,650 | £14,246/m² |
| 2022-11-15 | Flat 111, 1 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £814,800 | £15,669/m² |
| 2022-11-02 | Flat 509, 3 Merino Gardens | Flat (new build) | Leasehold | 83 m² | n/a | B | £1,217,760 | £14,672/m² |
| 2022-10-28 | Flat 308, 3 Merino Gardens | Flat (new build) | Leasehold | 52 m² | n/a | B | £834,700 | £16,052/m² |
| 2022-10-28 | Flat 504, 3 Merino Gardens | Flat (new build) | Leasehold | 79 m² | n/a | B | £1,441,750 | £18,250/m² |
| 2022-10-27 | Flat 803, 1 Merino Gardens | Flat (new build) | Leasehold | 84 m² | n/a | B | £1,260,350 | £15,004/m² |
| 2022-10-25 | Flat G05, 3 Merino Gardens | Flat (new build) | Leasehold | 69 m² | n/a | B | £1,100,000 | £15,942/m² |
| 2022-10-24 | Flat 1103, 1 Merino Gardens | Flat (new build) | Leasehold | 152 m² | 7 | B | £2,396,000 | £15,763/m² |
| 2022-10-24 | Flat 908, 1 Merino Gardens | Flat (new build) | Leasehold | 76 m² | n/a | B | £1,100,200 | £14,476/m² |
| 2022-10-21 | Flat 1203, 1 Merino Gardens | Flat (new build) | Leasehold | 128 m² | n/a | B | £2,300,000 | £17,969/m² |
| 2022-10-19 | Flat 1105, 1 Merino Gardens | Flat (new build) | Leasehold | 80 m² | n/a | B | £1,271,875 | £15,898/m² |
| 2022-10-14 | Flat 403, 3 Merino Gardens | Flat (new build) | Leasehold | 81 m² | n/a | B | £1,219,000 | £15,049/m² |
| 2022-10-14 | Flat 208, 1 Merino Gardens | Flat (new build) | Leasehold | 51 m² | n/a | B | £818,880 | £16,056/m² |
| 2022-10-13 | Flat 1305, 1 Merino Gardens | Flat (new build) | Leasehold | 83 m² | n/a | B | £1,315,600 | £15,851/m² |
| 2022-10-13 | Flat 209, 1 Merino Gardens | Flat (new build) | Leasehold | 50 m² | n/a | B | £788,500 | £15,770/m² |
