← Most expensive streets · Tower Hamlets · E14
254 homes sold on Goodluck Hope Walk in E14 (Tower Hamlets) from Nov 2021 to Jul 2026, at a median £552,250, or £9,558/m². It is the 16th busiest London street by number of sales. The dearest sale was Flat 1501, Rendel House, 20 Goodluck Hope Walk for £1,500,000 in August 2025.
Newest first. Floor area, rooms and energy rating are from the energy performance certificate matched to each sale's address.
| Date | Address | Type | Tenure | Floor area | Rooms | EPC | Price paid | £/m² |
|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | Flat 702, Rendel House, 20 Goodluck Hope Walk | Flat | Leasehold | 80 m² | n/a | B | £550,000 | £6,875/m² |
| 2026-05-22 | Flat 805, Serapis House, 28 Goodluck Hope Walk | Flat | Leasehold | 79 m² | n/a | B | £635,000 | £8,038/m² |
| 2025-11-07 | Flat 107, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 100 m² | n/a | B | £645,000 | £6,450/m² |
| 2025-10-24 | Flat 806, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 101 m² | n/a | B | £685,000 | £6,782/m² |
| 2025-09-30 | Flat 1804, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £750,000 | £9,259/m² |
| 2025-08-26 | Flat 1501, Rendel House, 20 Goodluck Hope Walk | Flat (new build) | Leasehold | 122 m² | n/a | C | £1,500,000 | £12,295/m² |
| 2025-08-15 | Flat G07, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 45 m² | n/a | B | £415,000 | £9,222/m² |
| 2025-08-15 | Flat G03, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 88 m² | n/a | B | £709,000 | £8,057/m² |
| 2025-07-21 | Flat 1505, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £837,500 | £9,203/m² |
| 2025-07-14 | Flat 1503, Serapis House, 28 Goodluck Hope Walk | Flat (new build) | Leasehold | 78 m² | n/a | B | £698,000 | £8,949/m² |
| 2025-06-11 | Flat 707, Dulke House, 12 Goodluck Hope Walk | Flat | Leasehold | 82 m² | n/a | B | £662,500 | £8,079/m² |
| 2025-06-06 | Flat 2802, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £540,000 | £10,800/m² |
| 2025-03-31 | Flat 1401, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 94 m² | n/a | B | £710,000 | £7,553/m² |
| 2025-03-26 | Flat 1203, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | C | £405,000 | £10,658/m² |
| 2025-03-18 | Flat 105, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 45 m² | n/a | C | £392,000 | £8,711/m² |
| 2025-03-17 | Flat 306, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 41 m² | n/a | B | £320,000 | £7,805/m² |
| 2025-02-25 | Flat 106, Rendel House, 20 Goodluck Hope Walk | Flat | Leasehold | 55 m² | n/a | B | £450,000 | £8,182/m² |
| 2025-01-17 | Flat 1104, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £846,000 | £9,297/m² |
| 2025-01-09 | Flat 605, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 76 m² | n/a | B | £700,000 | £9,211/m² |
| 2025-01-08 | Flat 202, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 45 m² | n/a | C | £411,500 | £9,144/m² |
| 2024-12-20 | Flat 203, Rendel House, 20 Goodluck Hope Walk | Flat | Leasehold | 48 m² | n/a | B | £380,000 | £7,917/m² |
| 2024-11-27 | Flat 2003, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,430,000 | £13,119/m² |
| 2024-11-26 | Flat 705, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 76 m² | n/a | B | £680,000 | £8,947/m² |
| 2024-11-15 | Flat 606, Rendel House, 20 Goodluck Hope Walk | Flat | Leasehold | 37 m² | n/a | B | £343,000 | £9,270/m² |
| 2024-10-25 | Flat 1704, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £734,500 | £9,068/m² |
| 2024-10-23 | Flat 1405, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £840,000 | £9,231/m² |
| 2024-10-14 | Flat G05, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 85 m² | n/a | B | £610,000 | £7,176/m² |
| 2024-10-07 | Flat 106, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 84 m² | n/a | B | £668,500 | £7,958/m² |
| 2024-09-27 | Flat 305, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 86 m² | n/a | B | £698,000 | £8,116/m² |
| 2024-09-26 | Flat 905, Rendel House, 20 Goodluck Hope Walk | Flat | Leasehold | 52 m² | n/a | B | £437,000 | £8,404/m² |
| 2024-08-16 | Flat 205, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 86 m² | n/a | B | £695,000 | £8,081/m² |
| 2024-07-10 | Flat 1202, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £412,500 | £10,855/m² |
| 2024-06-28 | Flat 2401, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £810,000 | £8,617/m² |
| 2024-06-24 | Flat 206, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 84 m² | n/a | B | £710,000 | £8,452/m² |
| 2024-06-19 | Flat 103, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 42 m² | n/a | B | £416,000 | £9,905/m² |
| 2024-06-14 | Flat 802, Rendel House, 20 Goodluck Hope Walk | Flat | Leasehold | 80 m² | n/a | B | £690,000 | £8,625/m² |
| 2024-05-31 | Flat 902, Serapis House, 28 Goodluck Hope Walk | Flat | Leasehold | 52 m² | n/a | B | £451,000 | £8,673/m² |
| 2024-05-23 | Flat 805, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 76 m² | n/a | B | £713,000 | £9,382/m² |
| 2024-05-01 | Flat 1704, Serapis House, 28 Goodluck Hope Walk | Flat | Leasehold | 52 m² | n/a | B | £445,000 | £8,558/m² |
| 2024-01-31 | Flat 1304, Serapis House, 28 Goodluck Hope Walk | Flat | Leasehold | 50 m² | n/a | B | £460,000 | £9,200/m² |
| 2024-01-18 | Flat 1305, Serapis House, 28 Goodluck Hope Walk | Flat | Leasehold | 79 m² | n/a | B | £625,000 | £7,911/m² |
| 2023-12-29 | Flat 2703, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,110,000 | £10,183/m² |
| 2023-12-14 | Flat 308, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 103 m² | n/a | B | £726,000 | £7,049/m² |
| 2023-12-08 | Flat 1002, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 41 m² | n/a | C | £416,680 | £10,163/m² |
| 2023-11-30 | Flat 201, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 78 m² | n/a | B | £643,540 | £8,251/m² |
| 2023-10-10 | Flat 405, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 84 m² | n/a | B | £679,500 | £8,089/m² |
| 2023-08-29 | Flat 407, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 79 m² | n/a | B | £630,000 | £7,975/m² |
| 2023-08-21 | Flat G04, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 90 m² | n/a | C | £705,000 | £7,833/m² |
| 2023-08-01 | Flat G08, Dulke House, 12 Goodluck Hope Walk | Terraced | Leasehold | 129 m² | n/a | B | £875,000 | £6,783/m² |
| 2023-08-01 | Flat 107, Dulke House, 12 Goodluck Hope Walk | Flat | Leasehold | 82 m² | n/a | B | £675,000 | £8,232/m² |
| 2023-07-21 | Flat 1304, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £776,200 | £9,583/m² |
| 2023-07-11 | Flat 307, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £685,000 | £8,354/m² |
| 2023-06-09 | Flat 1101, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 126 m² | n/a | B | £1,204,800 | £9,562/m² |
| 2023-05-19 | Flat 1603, Serapis House, 28 Goodluck Hope Walk | Flat (new build) | Leasehold | 78 m² | n/a | B | £762,680 | £9,778/m² |
| 2023-04-06 | Flat 1202, Serapis House, 28 Goodluck Hope Walk | Flat (new build) | Leasehold | 52 m² | n/a | B | £598,000 | £11,500/m² |
| 2023-03-31 | Flat 405, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 86 m² | n/a | B | £760,000 | £8,837/m² |
| 2023-03-31 | Flat 903, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 113 m² | n/a | B | £989,300 | £8,755/m² |
| 2023-03-22 | Flat 807, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £715,000 | £8,720/m² |
| 2023-03-16 | Flat 607, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £665,000 | £8,110/m² |
| 2023-03-03 | Flat 1402, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £434,880 | £11,444/m² |
| 2023-02-22 | Flat 603, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 88 m² | n/a | B | £682,000 | £7,750/m² |
| 2023-02-22 | Flat G02, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 41 m² | n/a | B | £420,000 | £10,244/m² |
| 2023-02-03 | Flat 703, Rendel House, 20 Goodluck Hope Walk | Flat (new build) | Leasehold | 73 m² | n/a | B | £652,000 | £8,932/m² |
| 2023-01-20 | Flat 2403, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,122,000 | £10,294/m² |
| 2023-01-19 | Flat 306, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 41 m² | n/a | B | £426,315 | £10,398/m² |
| 2023-01-04 | Flat 1904, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £804,450 | £9,931/m² |
| 2022-12-15 | Flat 2003, Serapis House, 28 Goodluck Hope Walk | Flat (new build) | Leasehold | 78 m² | n/a | B | £795,000 | £10,192/m² |
| 2022-12-12 | Flat G08, Dulke House, 12 Goodluck Hope Walk | Terraced (new build) | Leasehold | 129 m² | n/a | B | £850,850 | £6,596/m² |
| 2022-12-12 | Flat 107, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £668,850 | £8,157/m² |
| 2022-12-09 | Flat 2702, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £578,000 | £11,560/m² |
| 2022-11-17 | Flat 902, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 41 m² | n/a | C | £423,400 | £10,327/m² |
| 2022-11-17 | Flat 402, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 39 m² | n/a | B | £406,430 | £10,421/m² |
| 2022-11-17 | Flat 902, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 41 m² | n/a | C | £423,400 | £10,327/m² |
| 2022-11-14 | Flat 703, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 80 m² | n/a | B | £668,500 | £8,356/m² |
| 2022-11-07 | Flat 408, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | B | £465,000 | £10,109/m² |
| 2022-11-04 | Flat 702, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 39 m² | n/a | B | £416,615 | £10,682/m² |
| 2022-10-28 | Flat 1003, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 113 m² | n/a | B | £1,014,400 | £8,977/m² |
| 2022-10-27 | Flat 101, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 78 m² | n/a | C | £595,900 | £7,640/m² |
| 2022-10-27 | Flat 1803, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | C | £456,385 | £12,010/m² |
| 2022-10-26 | Flat 2203, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,110,000 | £10,183/m² |
| 2022-10-18 | Flat 503, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 42 m² | n/a | B | £428,450 | £10,201/m² |
| 2022-10-10 | Flat 804, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | C | £470,935 | £10,238/m² |
| 2022-10-10 | Flat 804, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 46 m² | n/a | C | £470,935 | £10,238/m² |
| 2022-10-06 | Flat 406, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £535,000 | £9,554/m² |
| 2022-09-27 | Flat 2103, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,094,700 | £10,043/m² |
| 2022-09-26 | Flat 1201, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £762,600 | £8,113/m² |
| 2022-09-23 | Flat 2302, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £537,600 | £10,752/m² |
| 2022-09-23 | Flat 504, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 84 m² | n/a | B | £691,600 | £8,233/m² |
| 2022-09-23 | Flat 308, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 44 m² | n/a | B | £440,865 | £10,020/m² |
| 2022-09-23 | Flat 309, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | B | £450,565 | £9,795/m² |
| 2022-09-20 | Flat 208, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 103 m² | n/a | B | £775,000 | £7,524/m² |
| 2022-09-16 | Flat 2503, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,113,200 | £10,213/m² |
| 2022-09-15 | Flat 2301, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £834,812 | £8,881/m² |
| 2022-09-14 | Flat 1203, Rendel House, 20 Goodluck Hope Walk | Flat (new build) | Leasehold | 73 m² | n/a | B | £711,787 | £9,751/m² |
| 2022-09-13 | Flat 1602, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £444,960 | £11,709/m² |
| 2022-09-09 | Flat 106, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 54 m² | n/a | C | £499,200 | £9,244/m² |
| 2022-09-08 | Flat 2402, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £542,400 | £10,848/m² |
| 2022-09-02 | Flat 906, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 101 m² | n/a | B | £760,725 | £7,532/m² |
| 2022-09-02 | Flat 1205, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £892,575 | £9,809/m² |
| 2022-08-31 | Flat 401, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £669,600 | £8,166/m² |
| 2022-08-31 | Flat 401, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 42 m² | n/a | B | £431,650 | £10,277/m² |
| 2022-08-26 | Flat 1301, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £761,300 | £8,099/m² |
| 2022-08-26 | Flat 510, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 101 m² | n/a | B | £727,725 | £7,205/m² |
| 2022-08-26 | Flat 1801, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £795,800 | £8,466/m² |
| 2022-08-25 | Flat 1701, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £795,000 | £8,457/m² |
| 2022-08-24 | Flat 705, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | C | £467,540 | £10,164/m² |
| 2022-08-24 | Flat 204, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 51 m² | n/a | B | £494,000 | £9,686/m² |
| 2022-08-22 | Flat 1902, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £455,040 | £11,975/m² |
| 2022-08-19 | Flat 2602, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £552,000 | £11,040/m² |
| 2022-08-19 | Flat 1102, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 39 m² | n/a | B | £431,355 | £11,060/m² |
| 2022-08-19 | Flat 108, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 103 m² | n/a | B | £830,000 | £8,058/m² |
| 2022-08-18 | Flat 601, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £650,900 | £7,938/m² |
| 2022-08-18 | Flat 104, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 51 m² | n/a | B | £489,250 | £9,593/m² |
| 2022-08-18 | Flat 301, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 41 m² | n/a | B | £404,640 | £9,869/m² |
| 2022-08-18 | Flat 301, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 42 m² | n/a | B | £404,640 | £9,634/m² |
| 2022-08-18 | Flat 905, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £548,050 | £9,787/m² |
| 2022-08-12 | Flat 1502, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £447,370 | £11,773/m² |
| 2022-08-12 | Flat 306, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 84 m² | n/a | B | £695,000 | £8,274/m² |
| 2022-08-12 | Flat 704, Rendel House, 20 Goodluck Hope Walk | Flat (new build) | Leasehold | 80 m² | n/a | B | £685,500 | £8,569/m² |
| 2022-08-11 | Flat G01, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 41 m² | n/a | C | £395,000 | £9,634/m² |
| 2022-08-11 | Flat 105, Dulke House, 12 Goodluck Hope Walk | Flat (new build) | Leasehold | 86 m² | n/a | B | £665,000 | £7,733/m² |
| 2022-08-11 | Flat G02, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 52 m² | n/a | C | £485,000 | £9,327/m² |
| 2022-08-11 | Flat 502, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 39 m² | n/a | B | £409,825 | £10,508/m² |
| 2022-08-11 | Flat 1705, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £897,450 | £9,862/m² |
| 2022-08-11 | Flat 2201, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £880,000 | £9,362/m² |
| 2022-08-11 | Flat 501, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 82 m² | n/a | B | £651,000 | £7,939/m² |
| 2022-08-11 | Flat 507, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | B | £456,000 | £9,913/m² |
| 2022-08-11 | Flat 707, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 101 m² | n/a | B | £760,000 | £7,525/m² |
| 2022-08-10 | Flat 2601, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £856,000 | £9,106/m² |
| 2022-08-09 | Flat 2603, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 109 m² | n/a | B | £1,122,400 | £10,297/m² |
| 2022-08-09 | Flat 2502, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £547,200 | £10,944/m² |
| 2022-08-09 | Flat 2202, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £538,116 | £10,762/m² |
| 2022-08-08 | Flat 2501, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £864,925 | £9,201/m² |
| 2022-08-05 | Flat 1903, Douglass Tower, 9 Goodluck Hope Walk | Flat | Leasehold | 38 m² | n/a | B | £457,410 | £12,037/m² |
| 2022-08-05 | Flat 1903, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £457,410 | £12,037/m² |
| 2022-08-05 | Flat 508, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | C | £456,000 | £9,913/m² |
| 2022-08-05 | Flat 1905, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £936,500 | £10,291/m² |
| 2022-08-05 | Flat G10, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 62 m² | n/a | C | £508,250 | £8,198/m² |
| 2022-08-04 | Flat 1805, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £904,425 | £9,939/m² |
| 2022-08-04 | Flat 801, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 97 m² | n/a | B | £708,400 | £7,303/m² |
| 2022-08-03 | Flat 1901, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £811,425 | £8,632/m² |
| 2022-08-02 | Flat 607, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | B | £459,360 | £9,986/m² |
| 2022-08-02 | Flat 1702, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £452,990 | £11,921/m² |
| 2022-08-01 | Flat 1404, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £769,575 | £9,501/m² |
| 2022-08-01 | Flat 1603, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £449,595 | £11,831/m² |
| 2022-07-29 | Flat 1302, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £431,520 | £11,356/m² |
| 2022-07-29 | Flat 311, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £485,000 | £8,661/m² |
| 2022-07-29 | Flat 1302, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £431,520 | £11,356/m² |
| 2022-07-29 | Flat 1703, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 38 m² | n/a | B | £448,320 | £11,798/m² |
| 2022-07-28 | Flat 1501, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 94 m² | n/a | B | £779,608 | £8,294/m² |
| 2022-07-28 | Flat 704, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 42 m² | n/a | B | £433,590 | £10,324/m² |
| 2022-07-28 | Flat 1605, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 91 m² | n/a | B | £890,475 | £9,785/m² |
| 2022-07-28 | Flat 102, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 45 m² | n/a | C | £417,000 | £9,267/m² |
| 2022-07-27 | Flat 901, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 97 m² | n/a | B | £723,075 | £7,454/m² |
| 2022-07-27 | Flat 307, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 61 m² | n/a | B | £552,500 | £9,057/m² |
| 2022-07-27 | Flat 608, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 46 m² | n/a | C | £464,145 | £10,090/m² |
| 2022-07-27 | Flat 107, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 100 m² | n/a | B | £692,850 | £6,928/m² |
| 2022-07-27 | Flat 2102, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 50 m² | n/a | B | £528,000 | £10,560/m² |
| 2022-07-26 | Flat 509, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £523,200 | £9,343/m² |
| 2022-07-26 | Flat 403, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 40 m² | n/a | B | £406,430 | £10,161/m² |
| 2022-07-26 | Flat 606, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 37 m² | n/a | C | £402,550 | £10,880/m² |
| 2022-07-25 | Flat 503, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 89 m² | n/a | B | £674,250 | £7,576/m² |
| 2022-07-25 | Flat 1204, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £748,000 | £9,235/m² |
| 2022-07-25 | Flat 506, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 44 m² | n/a | B | £451,050 | £10,251/m² |
| 2022-07-24 | Flat 805, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £537,600 | £9,600/m² |
| 2022-07-22 | Flat 410, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £518,950 | £9,267/m² |
| 2022-07-22 | Flat 1504, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 81 m² | n/a | B | £806,500 | £9,957/m² |
| 2022-07-22 | Flat 211, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 100 m² | n/a | B | £703,800 | £7,038/m² |
| 2022-07-21 | Flat 609, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £528,000 | £9,429/m² |
| 2022-07-21 | Flat 210, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 54 m² | n/a | C | £513,600 | £9,511/m² |
| 2022-07-21 | Flat 610, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 101 m² | n/a | B | £764,700 | £7,571/m² |
| 2022-07-20 | Flat 505, Douglass Tower, 9 Goodluck Hope Walk | Flat (new build) | Leasehold | 56 m² | n/a | B | £518,400 | £9,257/m² |
