← Most expensive streets · Lambeth · SW16
229 homes sold on Streatham High Road in SW16 (Lambeth) from Nov 2021 to Jul 2026, at a median £375,000, or £5,682/m². It is the 26th busiest London street by number of sales. The dearest sale was Flat 15, Stonehills Mansions, 18 Streatham High Road for £620,000 in September 2025.
Newest first. Floor area, rooms and energy rating are from the energy performance certificate matched to each sale's address.
| Date | Address | Type | Tenure | Floor area | Rooms | EPC | Price paid | £/m² |
|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Flat 23, Norwich House, 11 Streatham High Road | Flat | Leasehold | 42 m² | 2 | C | £216,000 | £5,143/m² |
| 2026-07-06 | Flat 8, The High Streatham High Road | Flat | Leasehold | 56 m² | 3 | C | £365,000 | £6,518/m² |
| 2026-07-02 | Flat 40, Picture House, 7 Streatham High Road | Flat | Leasehold | 79 m² | 3 | B | £325,000 | £4,114/m² |
| 2026-06-26 | Flat 2, 508 Streatham High Road | Flat | Leasehold | 81 m² | 3 | C | £425,000 | £5,247/m² |
| 2026-06-24 | Flat 41, Streatham Court Streatham High Road | Flat | Leasehold | 62 m² | 4 | D | £395,000 | £6,371/m² |
| 2026-06-23 | Flat 22, Hopton House, 243a Streatham High Road | Flat | Leasehold | 47 m² | 1 | C | £280,000 | £5,957/m² |
| 2026-06-17 | Flat 69, The High Streatham High Road | Flat | Leasehold | 55 m² | 2 | D | £465,000 | £8,455/m² |
| 2026-05-07 | Flat 59, Picture House, 7 Streatham High Road | Flat | Leasehold | 91 m² | 3 | E | £535,000 | £5,879/m² |
| 2026-04-22 | Flat 70, The High Streatham High Road | Flat | Leasehold | 63 m² | 3 | D | £375,000 | £5,952/m² |
| 2026-04-08 | Flat 50, Streatleigh Court Streatham High Road | Flat | Leasehold | 53 m² | 2 | C | £270,000 | £5,094/m² |
| 2026-03-27 | Flat 38, The High Streatham High Road | Flat | Leasehold | 54 m² | 2 | C | £300,000 | £5,556/m² |
| 2026-03-27 | Flat 8, Streatham Court Streatham High Road | Flat | Leasehold | 68 m² | 3 | C | £375,000 | £5,515/m² |
| 2026-03-06 | Flat 165, The High Streatham High Road | Flat | Leasehold | 47 m² | 2 | C | £300,000 | £6,383/m² |
| 2026-02-27 | Flat 1, 59 Streatham High Road | Flat | Leasehold | 64 m² | 3 | C | £260,000 | £4,062/m² |
| 2026-02-16 | Flat 6, Churchill Lodge, 346 Streatham High Road | Flat | Leasehold | 74 m² | 3 | B | £338,000 | £4,568/m² |
| 2026-01-30 | Flat 14, Leigham Hall Streatham High Road | Flat | Leasehold | 82 m² | 5 | C | £445,000 | £5,427/m² |
| 2026-01-30 | Flat 179, Derry Court, 386 Streatham High Road | Flat | Leasehold | 46 m² | 2 | B | £315,000 | £6,848/m² |
| 2026-01-26 | Flat 20, Streatham Court Streatham High Road | Flat | Leasehold | 58 m² | 3 | C | £407,500 | £7,026/m² |
| 2026-01-22 | Flat 21, Picture House, 7 Streatham High Road | Flat | Leasehold | 79 m² | 2 | C | £319,000 | £4,038/m² |
| 2026-01-12 | Flat 5, Spa House, 303 Streatham High Road | Flat | Leasehold | 59 m² | 3 | C | £325,000 | £5,508/m² |
| 2026-01-05 | Flat 6, Cromer Court, 9a Streatham High Road | Flat | Leasehold | 75 m² | 3 | E | £387,500 | £5,167/m² |
| 2025-12-19 | Flat 100, The High Streatham High Road | Flat | Leasehold | 60 m² | 3 | C | £345,000 | £5,750/m² |
| 2025-12-17 | Flat 60, Picture House, 7 Streatham High Road | Flat | Leasehold | 86 m² | 3 | D | £505,000 | £5,872/m² |
| 2025-12-05 | Flat 9, Streatleigh Court Streatham High Road | Flat | Leasehold | 65 m² | 3 | C | £270,000 | £4,154/m² |
| 2025-11-27 | Flat 147, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | B | £401,500 | £5,819/m² |
| 2025-11-24 | Flat 16, Streatleigh Court Streatham High Road | Flat | Leasehold | 90 m² | 3 | D | £380,000 | £4,222/m² |
| 2025-11-17 | Flat 1, Leigham Hall Streatham High Road | Flat | Leasehold | 64 m² | 3 | C | £367,000 | £5,734/m² |
| 2025-10-31 | Flat 114, The High Streatham High Road | Flat | Leasehold | 52 m² | 2 | C | £260,000 | £5,000/m² |
| 2025-10-17 | Flat 170, Derry Court, 386 Streatham High Road | Flat | Leasehold | 82 m² | 3 | C | £450,000 | £5,488/m² |
| 2025-10-03 | Flat 6, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | C | £330,000 | £4,783/m² |
| 2025-10-01 | Flat 4, The High Streatham High Road | Flat | Leasehold | 48 m² | 2 | C | £287,500 | £5,990/m² |
| 2025-09-26 | Flat 9, Commonside Court Streatham High Road | Flat | Leasehold | 50 m² | 3 | C | £320,000 | £6,400/m² |
| 2025-09-24 | Flat 18, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | B | £402,500 | £5,833/m² |
| 2025-09-19 | Flat 22, Derry Court, 386 Streatham High Road | Flat | Leasehold | 68 m² | 3 | B | £435,000 | £6,397/m² |
| 2025-09-10 | Flat 15, Stonehills Mansions, 18 Streatham High Road | Flat | Leasehold | 158 m² | 6 | C | £620,000 | £3,924/m² |
| 2025-09-10 | Flat 1, Commonside Court Streatham High Road | Flat | Leasehold | 58 m² | 3 | C | £355,000 | £6,121/m² |
| 2025-09-01 | Flat 1, 55a Streatham High Road | Flat | Leasehold | 64 m² | 4 | C | £320,000 | £5,000/m² |
| 2025-09-01 | Flat 70, Derry Court, 386 Streatham High Road | Flat | Leasehold | 68 m² | 3 | B | £425,000 | £6,250/m² |
| 2025-09-01 | Flat 76, Norwich House, 11 Streatham High Road | Flat | Leasehold | 42 m² | n/a | B | £275,000 | £6,548/m² |
| 2025-08-28 | Flat 162, The High Streatham High Road | Flat | Leasehold | 83 m² | 3 | C | £439,500 | £5,295/m² |
| 2025-08-20 | Flat 50, Streatham Court Streatham High Road | Flat | Leasehold | 81 m² | 3 | D | £475,500 | £5,870/m² |
| 2025-08-20 | Flat 28, Hopton House, 243a Streatham High Road | Flat | Leasehold | 46 m² | 2 | B | £298,000 | £6,478/m² |
| 2025-08-15 | Flat 171, Derry Court, 386 Streatham High Road | Flat | Leasehold | 41 m² | 2 | C | £350,000 | £8,537/m² |
| 2025-08-08 | Flat 28, Churchill Lodge, 346 Streatham High Road | Flat | Leasehold | 45 m² | 2 | C | £295,000 | £6,556/m² |
| 2025-08-01 | Flat 146, The High Streatham High Road | Flat | Leasehold | 56 m² | 3 | D | £367,500 | £6,562/m² |
| 2025-07-28 | Flat 42b, Streatham Court Streatham High Road | Flat | Leasehold | 60 m² | 2 | D | £415,000 | £6,917/m² |
| 2025-07-11 | Flat 36, The High Streatham High Road | Flat | Leasehold | 44 m² | 2 | D | £250,000 | £5,682/m² |
| 2025-07-11 | Flat 36, The High Streatham High Road | Flat | Leasehold | 44 m² | 2 | D | £250,000 | £5,682/m² |
| 2025-07-04 | Flat 7, Hopton House, 243a Streatham High Road | Flat | Leasehold | 71 m² | 2 | B | £315,000 | £4,437/m² |
| 2025-07-02 | Flat 14, Picture House, 7 Streatham High Road | Flat | Leasehold | 79 m² | 3 | B | £365,000 | £4,620/m² |
| 2025-07-02 | Flat 21, Streatleigh Court Streatham High Road | Flat | Leasehold | 80 m² | 3 | C | £285,000 | £3,562/m² |
| 2025-06-18 | Flat 39, Streatham Court Streatham High Road | Flat | Leasehold | 68 m² | 4 | C | £405,000 | £5,956/m² |
| 2025-06-02 | Flat 15, Hopton House, 243a Streatham High Road | Flat | Leasehold | 75 m² | 3 | B | £383,250 | £5,110/m² |
| 2025-05-30 | Flat A, 338 Streatham High Road | Flat | Leasehold | 53 m² | 2 | B | £235,000 | £4,434/m² |
| 2025-05-27 | Flat 114, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | B | £129,000 | £1,870/m² |
| 2025-05-21 | Flat 20, Picture House, 7 Streatham High Road | Flat | Leasehold | 79 m² | 3 | B | £385,000 | £4,873/m² |
| 2025-05-21 | Flat 32, Hopton House, 243a Streatham High Road | Flat | Leasehold | 73 m² | 3 | C | £395,000 | £5,411/m² |
| 2025-05-16 | Flat 38, Leigham Hall Streatham High Road | Flat | Leasehold | 74 m² | 5 | C | £400,000 | £5,405/m² |
| 2025-05-09 | Flat 37, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | B | £435,000 | £6,304/m² |
| 2025-05-09 | Flat 36, Streatleigh Court Streatham High Road | Flat | Leasehold | 84 m² | 4 | C | £355,000 | £4,226/m² |
| 2025-04-25 | Flat 5, Central Mansions, 7 Prentis Road | Flat | Leasehold | 114 m² | 5 | D | £340,000 | £2,982/m² |
| 2025-03-28 | Flat 46, Streatleigh Court Streatham High Road | Flat | Leasehold | 81 m² | 4 | C | £380,000 | £4,691/m² |
| 2025-03-28 | Flat 29, Streatham Court Streatham High Road | Flat | Leasehold | 72 m² | 4 | B | £380,000 | £5,278/m² |
| 2025-03-28 | Flat 5, Stonehills Mansions, 8 Streatham High Road | Flat | Leasehold | 149 m² | 5 | C | £510,000 | £3,423/m² |
| 2025-03-27 | Flat 158, The High Streatham High Road | Flat | Leasehold | 48 m² | 2 | C | £230,000 | £4,792/m² |
| 2025-03-26 | Flat 52, The High Streatham High Road | Flat | Leasehold | 88 m² | 3 | C | £445,000 | £5,057/m² |
| 2025-03-21 | Flat 44, Streatham Court Streatham High Road | Flat | Leasehold | 75 m² | 3 | D | £475,000 | £6,333/m² |
| 2025-03-20 | Flat 47, Streatham Court Streatham High Road | Flat | Leasehold | 81 m² | 3 | D | £425,000 | £5,247/m² |
| 2025-03-20 | Flat 32, The High Streatham High Road | Flat | Leasehold | 65 m² | 3 | E | £415,000 | £6,385/m² |
| 2025-03-12 | Flat 22, Churchill Lodge, 346 Streatham High Road | Flat | Leasehold | 63 m² | 3 | C | £370,000 | £5,873/m² |
| 2025-03-12 | Flat 86, Streatham Court Streatham High Road | Flat | Leasehold | 58 m² | 3 | D | £325,000 | £5,603/m² |
| 2025-02-28 | Flat 2, Stonehills Mansions, 2 Streatham High Road | Flat | Leasehold | 78 m² | 4 | C | £490,000 | £6,282/m² |
| 2025-02-28 | Flat 32, Derry Court, 386 Streatham High Road | Flat | Leasehold | 68 m² | 3 | B | £455,000 | £6,691/m² |
| 2025-02-21 | Flat 97, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | B | £400,000 | £5,797/m² |
| 2025-02-14 | Flat 48, Norwich House, 11 Streatham High Road | Flat | Leasehold | 60 m² | n/a | B | £370,000 | £6,167/m² |
| 2025-02-07 | Flat 34, Streatleigh Court Streatham High Road | Flat | Leasehold | 72 m² | 3 | C | £390,000 | £5,417/m² |
| 2025-02-03 | Flat 25, 582 Streatham High Road | Flat | Leasehold | 81 m² | 5 | D | £350,000 | £4,321/m² |
| 2025-01-24 | Flat 1, 324 Streatham High Road | Flat | Leasehold | 77 m² | 3 | D | £440,000 | £5,714/m² |
| 2025-01-17 | Flat 131, Derry Court, 386 Streatham High Road | Flat | Leasehold | 70 m² | 3 | B | £560,000 | £8,000/m² |
| 2025-01-16 | Flat 7, Spa House, 303 Streatham High Road | Flat | Leasehold | 49 m² | 2 | C | £250,000 | £5,102/m² |
| 2024-12-24 | Flat 29, Streatleigh Court Streatham High Road | Flat | Leasehold | 49 m² | 2 | C | £285,000 | £5,816/m² |
| 2024-12-20 | Flat 28, Leigham Hall Streatham High Road | Flat | Leasehold | 94 m² | 5 | C | £480,000 | £5,106/m² |
| 2024-12-13 | Flat 86, The High Streatham High Road | Flat | Leasehold | 51 m² | 3 | C | £360,000 | £7,059/m² |
| 2024-12-02 | Flat 63, Streatham Court Streatham High Road | Flat | Leasehold | 70 m² | 4 | C | £415,000 | £5,929/m² |
| 2024-11-27 | Flat 3, Leigham Hall Streatham High Road | Flat | Leasehold | 67 m² | 2 | C | £360,000 | £5,373/m² |
| 2024-11-19 | Flat 92, Derry Court, 386 Streatham High Road | Flat | Leasehold | 68 m² | 3 | B | £425,000 | £6,250/m² |
| 2024-11-14 | Flat 176, Derry Court, 386 Streatham High Road | Flat | Leasehold | 83 m² | 3 | B | £450,000 | £5,422/m² |
| 2024-11-06 | Flat 33, Hopton House, 243a Streatham High Road | Flat | Leasehold | 68 m² | n/a | C | £274,608 | £4,038/m² |
| 2024-10-30 | Flat 150, The High Streatham High Road | Flat | Leasehold | 77 m² | 3 | C | £395,000 | £5,130/m² |
| 2024-10-21 | Flat 20, The High Streatham High Road | Flat | Leasehold | 49 m² | 2 | C | £268,000 | £5,469/m² |
| 2024-10-11 | Flat 151, Derry Court, 386 Streatham High Road | Flat | Leasehold | 47 m² | 2 | B | £325,000 | £6,915/m² |
| 2024-10-08 | Flat 23, Streatham Court Streatham High Road | Flat | Leasehold | 70 m² | 4 | E | £417,000 | £5,957/m² |
| 2024-10-01 | Flat 74, The High Streatham High Road | Flat | Leasehold | 68 m² | 3 | D | £420,000 | £6,176/m² |
| 2024-09-16 | Flat 156, The High Streatham High Road | Flat | Leasehold | 44 m² | 2 | C | £304,000 | £6,909/m² |
| 2024-09-06 | Flat 16, Commonside Court Streatham High Road | Flat | Leasehold | 37 m² | 2 | E | £295,000 | £7,973/m² |
| 2024-08-27 | Flat 19, Century House, 245 Streatham High Road | Flat | Leasehold | 40 m² | 3 | C | £150,000 | £3,750/m² |
| 2024-08-16 | Flat 21, Churchill Lodge, 346 Streatham High Road | Flat | Leasehold | 47 m² | 2 | C | £295,000 | £6,277/m² |
| 2024-08-15 | Flat 35, The High Streatham High Road | Flat | Leasehold | 48 m² | 2 | D | £270,000 | £5,625/m² |
| 2024-08-02 | Flat 18, Streatleigh Court Streatham High Road | Flat | Leasehold | 55 m² | 3 | C | £281,000 | £5,109/m² |
| 2024-08-01 | Flat 12, Sussex Court, 668 Streatham High Road | Flat | Leasehold | 46 m² | 2 | E | £240,000 | £5,217/m² |
| 2024-07-30 | Flat 94, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | B | £416,000 | £6,029/m² |
| 2024-07-12 | Flat 17, Hopton House, 243a Streatham High Road | Flat | Leasehold | 55 m² | n/a | C | £340,000 | £6,182/m² |
| 2024-06-28 | Flat 4, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | C | £417,500 | £6,051/m² |
| 2024-05-28 | Flat 5, Marqueen Towers, 612 - 618 Streatham High Road | Flat | Leasehold | 56 m² | 3 | E | £235,000 | £4,196/m² |
| 2024-05-28 | Flat 90, Norwich House, 11 Streatham High Road | Flat | Leasehold | 43 m² | n/a | C | £270,000 | £6,279/m² |
| 2024-05-23 | Flat 73, Streatham Court Streatham High Road | Flat | Leasehold | 72 m² | 4 | E | £437,000 | £6,069/m² |
| 2024-05-07 | Flat 181, Derry Court, 386 Streatham High Road | Flat | Leasehold | 70 m² | n/a | B | £450,000 | £6,429/m² |
| 2024-04-12 | Flat 144, Derry Court, 386 Streatham High Road | Flat | Leasehold | 84 m² | n/a | B | £400,000 | £4,762/m² |
| 2024-04-09 | Flat 5, The High Streatham High Road | Flat | Leasehold | 46 m² | 2 | C | £275,000 | £5,978/m² |
| 2024-04-05 | Flat 76, Derry Court, 386 Streatham High Road | Flat | Leasehold | 80 m² | n/a | B | £410,000 | £5,125/m² |
| 2024-03-28 | Flat 43, Streatleigh Court Streatham High Road | Flat | Leasehold | 68 m² | 3 | D | £395,000 | £5,809/m² |
| 2024-02-21 | Flat 182, Derry Court, 386 Streatham High Road | Flat | Leasehold | 48 m² | n/a | B | £425,000 | £8,854/m² |
| 2024-02-16 | Flat 8, Astoria Mansions Streatham High Road | Flat | Leasehold | 78 m² | 3 | C | £230,000 | £2,949/m² |
| 2024-02-16 | Flat 42, The High Streatham High Road | Flat | Leasehold | 66 m² | 3 | C | £355,000 | £5,379/m² |
| 2024-02-16 | Flat 8, Astoria Mansions Streatham High Road | Flat | Leasehold | 78 m² | 3 | C | £229,000 | £2,936/m² |
| 2024-02-09 | Flat 1, 143 Streatham High Road | Flat | Leasehold | 67 m² | 3 | D | £280,000 | £4,179/m² |
| 2024-02-09 | Flat 101, The High Streatham High Road | Flat | Leasehold | 87 m² | 3 | C | £436,000 | £5,011/m² |
| 2024-01-26 | Flat 48, Streatleigh Court Streatham High Road | Flat | Leasehold | 69 m² | 4 | C | £320,000 | £4,638/m² |
| 2024-01-12 | Flat 46, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £428,000 | £6,203/m² |
| 2024-01-05 | Flat 2, Leigham Hall Streatham High Road | Flat | Leasehold | 74 m² | 5 | D | £385,000 | £5,203/m² |
| 2023-12-11 | 542 Streatham High Road | Terraced | Freehold | 165 m² | 4 | E | £200,000 | £1,212/m² |
| 2023-11-30 | Flat 79, The High Streatham High Road | Flat | Leasehold | 61 m² | 3 | C | £254,000 | £4,164/m² |
| 2023-11-27 | Flat 185, Derry Court, 386 Streatham High Road | Flat | Leasehold | 70 m² | n/a | B | £415,000 | £5,929/m² |
| 2023-11-10 | Flat 60, Derry Court, 386 Streatham High Road | Flat | Leasehold | 76 m² | n/a | C | £465,000 | £6,118/m² |
| 2023-11-06 | Flat A, 219 Streatham High Road | Flat | Leasehold | 52 m² | 2 | C | £350,000 | £6,731/m² |
| 2023-11-06 | Flat A, 219 Streatham High Road | Flat | Leasehold | 69 m² | 2 | C | £350,000 | £5,072/m² |
| 2023-11-06 | Flat A, 219 Streatham High Road | Flat | Leasehold | 75 m² | 3 | D | £350,000 | £4,667/m² |
| 2023-11-06 | Flat A, 219 Streatham High Road | Flat | Leasehold | 35 m² | 2 | D | £350,000 | £10,000/m² |
| 2023-10-27 | Flat 24, Streatleigh Court Streatham High Road | Flat | Leasehold | 63 m² | 2 | C | £240,000 | £3,810/m² |
| 2023-10-23 | Flat 36, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £440,000 | £6,377/m² |
| 2023-10-18 | Flat 36, Leigham Hall Streatham High Road | Flat | Leasehold | 83 m² | 5 | C | £425,000 | £5,120/m² |
| 2023-09-13 | Flat 84, Norwich House, 11 Streatham High Road | Flat | Leasehold | 62 m² | n/a | C | £325,000 | £5,242/m² |
| 2023-08-22 | Flat 148, Derry Court, 386 Streatham High Road | Flat | Leasehold | 77 m² | n/a | C | £410,000 | £5,325/m² |
| 2023-08-21 | Flat 89, The High Streatham High Road | Flat | Leasehold | 46 m² | 2 | C | £235,000 | £5,109/m² |
| 2023-08-17 | Flat 30, Century House, 245 Streatham High Road | Flat | Leasehold | 36 m² | 2 | D | £155,000 | £4,306/m² |
| 2023-08-16 | 662a Streatham High Road | Flat | Leasehold | 55 m² | 3 | C | £250,000 | £4,545/m² |
| 2023-08-09 | Flat 175, Derry Court, 386 Streatham High Road | Flat | Leasehold | 48 m² | n/a | B | £488,000 | £10,167/m² |
| 2023-07-28 | Flat 11, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | C | £445,000 | £6,449/m² |
| 2023-07-21 | Flat 2, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | 3 | C | £422,500 | £6,123/m² |
| 2023-07-14 | Flat 23, Churchill Lodge, 346 Streatham High Road | Flat | Leasehold | 59 m² | 3 | D | £354,700 | £6,012/m² |
| 2023-07-06 | 367a Streatham High Road | Flat | Leasehold | 62 m² | 3 | C | £328,000 | £5,290/m² |
| 2023-06-30 | Flat 45, Picture House, 7 Streatham High Road | Flat | Leasehold | 80 m² | 2 | C | £375,000 | £4,688/m² |
| 2023-06-12 | Flat C, 542a Streatham High Road | Flat | Leasehold | 47 m² | n/a | D | £340,000 | £7,234/m² |
| 2023-06-12 | Flat B, 542a Streatham High Road | Flat | Leasehold | 58 m² | n/a | D | £350,000 | £6,034/m² |
| 2023-06-12 | Flat A, 542a Streatham High Road | Flat | Leasehold | 50 m² | n/a | E | £365,000 | £7,300/m² |
| 2023-06-07 | Flat 40, Leigham Hall Streatham High Road | Flat | Leasehold | 90 m² | 5 | D | £486,000 | £5,400/m² |
| 2023-05-10 | Flat 35, Streatham Court Streatham High Road | Flat | Leasehold | 49 m² | 4 | D | £425,000 | £8,673/m² |
| 2023-05-03 | Flat 12, Commonside Court Streatham High Road | Flat | Leasehold | 50 m² | 3 | D | £295,000 | £5,900/m² |
| 2023-04-28 | Flat 121, Derry Court, 386 Streatham High Road | Flat | Leasehold | 80 m² | n/a | B | £400,000 | £5,000/m² |
| 2023-04-24 | Flat 9, Hopton House, 243a Streatham High Road | Flat | Leasehold | 38 m² | n/a | C | £275,000 | £7,237/m² |
| 2023-04-06 | Flat 25, The High Streatham High Road | Flat | Leasehold | 100 m² | 3 | C | £390,500 | £3,905/m² |
| 2023-04-04 | Flat 4, Hambly Mansions Streatham High Road | Flat | Leasehold | 42 m² | 2 | D | £320,000 | £7,619/m² |
| 2023-03-17 | Flat 9, Leigham Hall Streatham High Road | Flat | Leasehold | 63 m² | 3 | D | £350,000 | £5,556/m² |
| 2023-03-17 | 628b Streatham High Road | Flat | Leasehold | 81 m² | 3 | C | £350,000 | £4,321/m² |
| 2023-03-14 | Flat 7, 508 Streatham High Road | Flat | Leasehold | 101 m² | 4 | C | £593,000 | £5,871/m² |
| 2023-03-10 | Flat 4, Hopton House, 243a Streatham High Road | Flat | Leasehold | 71 m² | n/a | C | £390,000 | £5,493/m² |
| 2023-02-24 | Flat 51, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £426,000 | £6,174/m² |
| 2023-02-10 | Flat 79, Derry Court, 386 Streatham High Road | Flat | Leasehold | 47 m² | n/a | B | £400,000 | £8,511/m² |
| 2023-01-30 | Flat 86, Derry Court, 386 Streatham High Road | Flat | Leasehold | 47 m² | n/a | B | £425,000 | £9,043/m² |
| 2023-01-27 | Flat 53, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £350,000 | £5,072/m² |
| 2023-01-27 | Flat 12, Astoria Mansions Streatham High Road | Flat | Leasehold | 77 m² | 3 | C | £440,000 | £5,714/m² |
| 2023-01-27 | Flat 24, Hopton House, 243a Streatham High Road | Flat | Leasehold | 75 m² | n/a | C | £345,000 | £4,600/m² |
| 2023-01-18 | Flat 103, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £415,000 | £6,014/m² |
| 2023-01-17 | 554b Streatham High Road | Flat | Leasehold | 115 m² | 5 | D | £431,000 | £3,748/m² |
| 2023-01-13 | Flat 174, Derry Court, 386 Streatham High Road | Flat | Leasehold | 70 m² | n/a | B | £405,000 | £5,786/m² |
| 2023-01-13 | Flat 2, Hopton House, 243a Streatham High Road | Flat | Leasehold | 47 m² | n/a | C | £250,000 | £5,319/m² |
| 2023-01-03 | Flat 57, Streatham Court Streatham High Road | Flat | Leasehold | 65 m² | 3 | C | £422,500 | £6,500/m² |
| 2022-12-16 | Flat 72, Derry Court, 386 Streatham High Road | Flat | Leasehold | 62 m² | n/a | B | £415,000 | £6,694/m² |
| 2022-12-15 | Flat 116, Derry Court, 386 Streatham High Road | Flat | Leasehold | 62 m² | n/a | B | £390,000 | £6,290/m² |
| 2022-11-28 | Flat 88, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £450,000 | £6,522/m² |
| 2022-11-17 | Flat 15, Streatham Court Streatham High Road | Flat | Leasehold | 58 m² | 3 | C | £380,000 | £6,552/m² |
| 2022-11-03 | Flat 56, The High Streatham High Road | Flat | Leasehold | 66 m² | 3 | C | £325,000 | £4,924/m² |
| 2022-11-03 | Flat 21, Hopton House, 243a Streatham High Road | Flat | Leasehold | 46 m² | n/a | B | £295,000 | £6,413/m² |
| 2022-11-03 | Flat 41, Picture House, 7 Streatham High Road | Flat | Leasehold | 81 m² | 2 | C | £375,000 | £4,630/m² |
| 2022-10-28 | Flat 178, Derry Court, 386 Streatham High Road | Flat | Leasehold | 67 m² | n/a | B | £450,000 | £6,716/m² |
| 2022-10-27 | Flat 8, Hilldown Court Streatham High Road | Flat | Leasehold | 66 m² | 3 | C | £350,000 | £5,303/m² |
| 2022-10-14 | Flat 27, Picture House, 7 Streatham High Road | Flat | Leasehold | 79 m² | 2 | C | £375,000 | £4,747/m² |
| 2022-10-13 | Flat 146, The High Streatham High Road | Flat | Leasehold | 56 m² | 3 | D | £265,000 | £4,732/m² |
| 2022-09-28 | Flat 83, Derry Court, 386 Streatham High Road | Flat | Leasehold | 47 m² | n/a | B | £445,000 | £9,468/m² |
| 2022-09-23 | Flat 10, Leigham Hall Streatham High Road | Flat | Leasehold | 76 m² | 4 | D | £385,000 | £5,066/m² |
| 2022-09-23 | Flat 1, Streatleigh Court Streatham High Road | Flat | Leasehold | 56 m² | 2 | D | £230,000 | £4,107/m² |
| 2022-09-05 | Flat 145, The High Streatham High Road | Flat | Leasehold | 77 m² | 3 | C | £417,500 | £5,422/m² |
| 2022-09-02 | Flat 68, The High Streatham High Road | Flat | Leasehold | 48 m² | 2 | D | £292,500 | £6,094/m² |
| 2022-09-01 | 146a Streatham High Road | Flat | Leasehold | 64 m² | 2 | E | £210,000 | £3,281/m² |
| 2022-08-12 | Flat 13, Hopton House, 243a Streatham High Road | Flat | Leasehold | 47 m² | n/a | C | £280,000 | £5,957/m² |
| 2022-08-12 | Flat 84, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £415,000 | £6,014/m² |
| 2022-08-09 | Flat 5, Shirley Court, 620 - 626 Streatham High Road | Flat | Leasehold | 78 m² | 3 | D | £600,000 | £7,692/m² |
| 2022-08-09 | Flat 5, Shirley Court, 620 - 626 Streatham High Road | Flat | Leasehold | 85 m² | 3 | D | £600,000 | £7,059/m² |
| 2022-08-09 | Flat 42d, Streatham Court Streatham High Road | Flat | Leasehold | 58 m² | 3 | G | £320,000 | £5,517/m² |
| 2022-08-09 | Flat 5, Shirley Court, 620 - 626 Streatham High Road | Flat | Leasehold | 66 m² | 3 | D | £600,000 | £9,091/m² |
| 2022-08-05 | Flat 30, Leigham Hall Streatham High Road | Flat | Leasehold | 95 m² | 5 | E | £452,000 | £4,758/m² |
| 2022-08-05 | Flat 53, Streatleigh Court Streatham High Road | Flat | Leasehold | 49 m² | 2 | C | £320,000 | £6,531/m² |
| 2022-07-25 | Flat 5, Streatleigh Court Streatham High Road | Flat | Leasehold | 70 m² | 3 | C | £437,500 | £6,250/m² |
| 2022-07-15 | Flat 126, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £490,000 | £7,101/m² |
| 2022-06-20 | Flat 8, Churchill Lodge, 346 Streatham High Road | Flat | Leasehold | 57 m² | 3 | C | £360,000 | £6,316/m² |
| 2022-06-17 | 359b Streatham High Road | Flat | Leasehold | 64 m² | 3 | C | £275,000 | £4,297/m² |
| 2022-06-07 | Flat 74, Streatham Court Streatham High Road | Flat | Leasehold | 87 m² | 4 | D | £385,000 | £4,425/m² |
| 2022-05-27 | Flat 80, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £337,500 | £4,891/m² |
| 2022-05-25 | Flat 6, Streatleigh Court Streatham High Road | Flat | Leasehold | 74 m² | 3 | C | £450,000 | £6,081/m² |
| 2022-05-20 | Flat 40, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £432,500 | £6,268/m² |
| 2022-05-13 | Flat 11, Astoria Mansions Streatham High Road | Flat | Leasehold | 77 m² | 3 | D | £360,000 | £4,675/m² |
| 2022-05-13 | Flat 87, Derry Court, 386 Streatham High Road | Flat | Leasehold | 47 m² | n/a | B | £445,000 | £9,468/m² |
| 2022-05-12 | Flat 18, Derry Court, 386 Streatham High Road | Flat | Leasehold | 69 m² | n/a | B | £425,000 | £6,159/m² |
