← Most expensive streets · Hounslow · TW8
255 homes sold on Capital Interchange Way in TW8 (Hounslow) from Nov 2021 to Jul 2026, at a median £590,000, or £8,352/m². It is the 15th busiest London street by number of sales. The dearest sale was Flat 1207, Jasmine House, 16 Capital Interchange Way for £870,500 in February 2023.
Newest first. Floor area, rooms and energy rating are from the energy performance certificate matched to each sale's address.
| Date | Address | Type | Tenure | Floor area | Rooms | EPC | Price paid | £/m² |
|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | Flat 907, Jasmine House, 16 Capital Interchange Way | Flat | Leasehold | 97 m² | n/a | B | £840,000 | £8,660/m² |
| 2026-06-02 | Flat 802, Lily House, 12 Capital Interchange Way | Flat | Leasehold | 108 m² | n/a | B | £810,000 | £7,500/m² |
| 2025-08-18 | Flat 806, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £631,650 | £9,024/m² |
| 2025-07-11 | Flat 805, Lily House, 12 Capital Interchange Way | Flat | Leasehold | 103 m² | n/a | B | £825,000 | £8,010/m² |
| 2025-03-31 | Flat 401, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 73 m² | n/a | B | £620,000 | £8,493/m² |
| 2025-03-27 | Flat 203, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £567,500 | £8,107/m² |
| 2025-03-17 | Flat 601, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 73 m² | n/a | B | £625,000 | £8,562/m² |
| 2025-03-14 | Flat 806, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £606,000 | £8,417/m² |
| 2025-03-14 | Flat 805, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £610,000 | £7,821/m² |
| 2025-03-12 | Flat 702, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 75 m² | n/a | B | £615,000 | £8,200/m² |
| 2025-02-14 | Flat 1005, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £615,000 | £8,542/m² |
| 2024-11-20 | Flat 707, Lily House, 12 Capital Interchange Way | Flat | Leasehold | 51 m² | n/a | B | £182,000 | £3,569/m² |
| 2024-11-15 | Flat 706, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £605,820 | £8,655/m² |
| 2024-10-31 | Flat 305, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £606,000 | £7,769/m² |
| 2024-10-30 | Flat 1105, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £600,000 | £8,333/m² |
| 2024-09-27 | Flat 1305, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £650,000 | £9,286/m² |
| 2024-09-26 | Flat 107, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £590,000 | £8,429/m² |
| 2024-09-20 | Flat 1002, Jasmine House, 16 Capital Interchange Way | Flat | Leasehold | 95 m² | n/a | B | £850,000 | £8,947/m² |
| 2024-08-28 | Flat 905, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £600,000 | £8,571/m² |
| 2024-06-21 | Flat 1205, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £612,680 | £8,753/m² |
| 2024-06-05 | Flat 1005, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £600,000 | £8,571/m² |
| 2024-05-31 | Flat 705, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £625,000 | £8,013/m² |
| 2024-05-24 | Flat 807, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 80 m² | n/a | B | £620,000 | £7,750/m² |
| 2024-04-19 | Flat 1007, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £427,000 | £8,540/m² |
| 2024-03-19 | Flat 405, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £585,000 | £7,500/m² |
| 2024-02-28 | Flat 906, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £600,000 | £8,333/m² |
| 2023-12-14 | Flat 505, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £600,000 | £7,692/m² |
| 2023-11-24 | Flat 1206, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £473,800 | £9,476/m² |
| 2023-11-17 | Flat 202, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £570,000 | £7,703/m² |
| 2023-11-10 | Flat 907, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 97 m² | n/a | B | £820,000 | £8,454/m² |
| 2023-10-08 | Flat 702, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 108 m² | n/a | B | £840,000 | £7,778/m² |
| 2023-09-15 | Flat 1003, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £637,500 | £8,615/m² |
| 2023-09-15 | Flat 602, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 108 m² | n/a | B | £830,000 | £7,685/m² |
| 2023-09-08 | Flat 901, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 76 m² | n/a | B | £640,000 | £8,421/m² |
| 2023-09-01 | Flat 1105, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £660,000 | £9,429/m² |
| 2023-08-18 | Flat 607, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 80 m² | n/a | B | £630,000 | £7,875/m² |
| 2023-07-03 | Flat 1006, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £440,000 | £8,800/m² |
| 2023-06-28 | Flat 908, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £441,600 | £8,832/m² |
| 2023-06-22 | Flat 404, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £434,000 | £8,510/m² |
| 2023-06-16 | Flat 504, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £440,000 | £8,800/m² |
| 2023-06-15 | Flat 902, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 95 m² | n/a | B | £797,750 | £8,397/m² |
| 2023-05-12 | Flat 307, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 80 m² | n/a | B | £620,000 | £7,750/m² |
| 2023-05-05 | Flat 304, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £570,000 | £7,703/m² |
| 2023-04-26 | Flat 801, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 76 m² | n/a | B | £614,750 | £8,089/m² |
| 2023-04-19 | Flat 507, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £590,000 | £8,310/m² |
| 2023-04-13 | Flat 301, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 76 m² | n/a | B | £620,000 | £8,158/m² |
| 2023-04-13 | Flat 1001, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 108 m² | n/a | B | £819,000 | £7,583/m² |
| 2023-03-31 | Flat 708, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £432,850 | £8,657/m² |
| 2023-03-31 | Flat 904, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £437,000 | £8,740/m² |
| 2023-03-28 | Flat 606, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £600,000 | £8,333/m² |
| 2023-03-13 | Flat 905, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £655,000 | £8,397/m² |
| 2023-03-03 | Flat 209, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £395,350 | £7,907/m² |
| 2023-02-17 | Flat 1301, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £552,000 | £10,824/m² |
| 2023-02-06 | Flat 1207, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 97 m² | n/a | B | £870,500 | £8,974/m² |
| 2023-01-27 | Flat 205, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 39 m² | n/a | B | £343,000 | £8,795/m² |
| 2023-01-27 | Flat 601, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 76 m² | n/a | B | £600,000 | £7,895/m² |
| 2023-01-18 | Flat 706, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £600,000 | £8,333/m² |
| 2023-01-13 | Flat 202, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 75 m² | n/a | B | £615,000 | £8,200/m² |
| 2023-01-13 | Flat 505, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £413,200 | £8,102/m² |
| 2023-01-12 | Flat 801, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £458,000 | £9,160/m² |
| 2023-01-12 | Flat 303, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £412,000 | £8,240/m² |
| 2023-01-05 | Flat 701, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 76 m² | n/a | B | £600,000 | £7,895/m² |
| 2023-01-04 | Flat 407, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £595,000 | £8,380/m² |
| 2022-12-22 | Flat 505, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £419,425 | £8,224/m² |
| 2022-12-22 | Flat 507, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 80 m² | n/a | B | £625,000 | £7,812/m² |
| 2022-12-22 | Flat 907, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £454,000 | £9,080/m² |
| 2022-12-21 | Flat 408, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £403,200 | £8,064/m² |
| 2022-12-16 | Flat 801, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 73 m² | n/a | B | £617,500 | £8,459/m² |
| 2022-12-14 | Flat 1108, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £600,000 | £8,451/m² |
| 2022-12-12 | Flat 501, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 76 m² | n/a | B | £595,000 | £7,829/m² |
| 2022-12-09 | Flat 803, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £432,250 | £8,645/m² |
| 2022-12-09 | Flat 909, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £431,650 | £8,633/m² |
| 2022-12-08 | Flat 1102, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 95 m² | n/a | B | £791,475 | £8,331/m² |
| 2022-12-08 | Flat 305, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £416,160 | £8,160/m² |
| 2022-12-02 | Flat 304, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £410,000 | £8,039/m² |
| 2022-12-02 | Flat 402, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £535,000 | £7,643/m² |
| 2022-12-02 | Flat 404, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £413,250 | £8,265/m² |
| 2022-12-02 | Flat 605, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £648,800 | £8,318/m² |
| 2022-11-30 | Flat 104, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £425,500 | £8,343/m² |
| 2022-11-28 | Flat 402, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £590,000 | £7,973/m² |
| 2022-11-25 | Flat 405, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £415,625 | £8,150/m² |
| 2022-11-25 | Flat 601, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £445,000 | £8,900/m² |
| 2022-11-24 | Flat 203, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £407,400 | £8,148/m² |
| 2022-11-18 | Flat 504, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £593,750 | £8,024/m² |
| 2022-11-17 | Flat 108, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £415,000 | £8,137/m² |
| 2022-11-16 | Flat 502, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £600,000 | £8,108/m² |
| 2022-11-11 | Flat 603, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £659,540 | £9,289/m² |
| 2022-11-10 | Flat 1204, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £485,000 | £9,700/m² |
| 2022-11-08 | Flat 302, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £589,355 | £7,964/m² |
| 2022-11-07 | Flat 701, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £460,000 | £9,200/m² |
| 2022-11-04 | Flat 609, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £408,500 | £8,170/m² |
| 2022-11-03 | Flat 506, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £615,000 | £8,542/m² |
| 2022-11-01 | Flat 704, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £427,500 | £8,550/m² |
| 2022-10-31 | Flat 1306, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 49 m² | n/a | B | £500,000 | £10,204/m² |
| 2022-10-31 | Flat 807, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £450,000 | £8,824/m² |
| 2022-10-31 | Flat 109, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £595,000 | £8,264/m² |
| 2022-10-28 | Flat 407, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £399,000 | £7,980/m² |
| 2022-10-27 | Flat 207, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £594,700 | £8,376/m² |
| 2022-10-27 | Flat 703, Jasmine House, 16 Capital Interchange Way | Flat | Leasehold | 70 m² | n/a | B | £600,000 | £8,571/m² |
| 2022-10-26 | Flat 704, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £612,405 | £8,506/m² |
| 2022-10-25 | Flat 804, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £635,000 | £8,819/m² |
| 2022-10-25 | Flat 803, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £633,500 | £8,799/m² |
| 2022-10-24 | Flat 707, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 80 m² | n/a | B | £636,725 | £7,959/m² |
| 2022-10-24 | Flat 1004, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 78 m² | n/a | B | £660,100 | £8,463/m² |
| 2022-10-24 | Flat 1101, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £503,725 | £9,877/m² |
| 2022-10-21 | Flat 201, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 73 m² | n/a | B | £500,000 | £6,849/m² |
| 2022-10-20 | Flat 604, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £607,000 | £8,431/m² |
| 2022-10-20 | Flat 805, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 103 m² | n/a | B | £787,000 | £7,641/m² |
| 2022-10-19 | Flat 101, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 39 m² | n/a | B | £345,000 | £8,846/m² |
| 2022-10-19 | Flat 406, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £441,370 | £8,654/m² |
| 2022-10-19 | Flat 809, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £418,000 | £8,360/m² |
| 2022-10-19 | Flat 401, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £424,320 | £8,486/m² |
| 2022-10-18 | Flat 605, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 103 m² | n/a | B | £780,000 | £7,573/m² |
| 2022-10-18 | Flat 706, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 85 m² | n/a | B | £639,000 | £7,518/m² |
| 2022-10-18 | Flat 305, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £410,650 | £8,213/m² |
| 2022-10-18 | Flat 305, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £410,650 | £8,052/m² |
| 2022-10-18 | Flat 508, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £620,000 | £8,857/m² |
| 2022-10-18 | Flat 705, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 103 m² | n/a | B | £798,320 | £7,751/m² |
| 2022-10-18 | Flat 208, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £600,000 | £8,571/m² |
| 2022-10-17 | Flat 301, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 73 m² | n/a | B | £608,000 | £8,329/m² |
| 2022-10-17 | Flat 506, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £423,000 | £8,294/m² |
| 2022-10-17 | Flat 906, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 49 m² | n/a | B | £460,750 | £9,403/m² |
| 2022-10-17 | Flat 106, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £580,000 | £8,169/m² |
| 2022-10-14 | Flat 407, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 80 m² | n/a | B | £640,000 | £8,000/m² |
| 2022-10-14 | Flat 703, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £647,000 | £9,113/m² |
| 2022-10-14 | Flat 102, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £570,000 | £8,028/m² |
| 2022-10-13 | Flat 205, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £419,000 | £8,216/m² |
| 2022-10-13 | Flat 503, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £438,800 | £8,776/m² |
| 2022-10-12 | Flat 403, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £405,000 | £8,100/m² |
| 2022-10-12 | Flat 409, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £415,000 | £8,137/m² |
| 2022-10-12 | Flat 409, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £415,000 | £7,981/m² |
| 2022-10-11 | Flat 306, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £413,503 | £8,108/m² |
| 2022-10-11 | Flat 301, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £438,000 | £8,760/m² |
| 2022-10-10 | Flat 508, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £397,375 | £7,948/m² |
| 2022-10-07 | Flat 103, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £418,500 | £8,206/m² |
| 2022-10-07 | Flat 707, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £440,510 | £8,637/m² |
| 2022-10-07 | Flat 501, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £431,000 | £8,620/m² |
| 2022-10-07 | Flat 904, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £626,300 | £8,464/m² |
| 2022-10-06 | Flat 309, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £411,825 | £7,920/m² |
| 2022-10-06 | Flat 406, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £600,000 | £8,333/m² |
| 2022-10-06 | Flat 504, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £408,380 | £8,007/m² |
| 2022-10-05 | Flat 203, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £425,000 | £8,500/m² |
| 2022-10-05 | Flat 307, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 71 m² | n/a | B | £575,000 | £8,099/m² |
| 2022-10-05 | Flat 209, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £415,000 | £7,981/m² |
| 2022-10-04 | Flat 201, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £407,000 | £8,140/m² |
| 2022-10-04 | Flat 708, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £435,075 | £8,367/m² |
| 2022-10-04 | Flat 105, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £417,000 | £8,176/m² |
| 2022-10-03 | Flat 802, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 108 m² | n/a | B | £860,700 | £7,969/m² |
| 2022-10-03 | Flat 510, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £460,000 | £8,846/m² |
| 2022-10-03 | Flat 1002, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 95 m² | n/a | B | £825,000 | £8,684/m² |
| 2022-10-03 | Flat 303, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £440,000 | £8,800/m² |
| 2022-10-03 | Flat 308, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £600,000 | £8,571/m² |
| 2022-09-30 | Flat 302, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £591,900 | £8,456/m² |
| 2022-09-30 | Flat 202, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £520,960 | £7,442/m² |
| 2022-09-30 | Flat 1203, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £625,000 | £8,446/m² |
| 2022-09-30 | Flat 607, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £425,000 | £8,333/m² |
| 2022-09-30 | Flat 509, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £461,500 | £8,875/m² |
| 2022-09-30 | Flat 608, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £445,500 | £8,567/m² |
| 2022-09-30 | Flat 206, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £405,397 | £7,949/m² |
| 2022-09-30 | Flat 210, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £407,000 | £7,827/m² |
| 2022-09-29 | Flat 1202, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £605,000 | £8,643/m² |
| 2022-09-28 | Flat 206, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 72 m² | n/a | B | £600,000 | £8,333/m² |
| 2022-09-27 | Flat 208, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £393,015 | £7,860/m² |
| 2022-09-26 | Flat 410, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £430,000 | £8,269/m² |
| 2022-09-23 | Flat 1304, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £515,000 | £10,300/m² |
| 2022-09-23 | Flat 808, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 52 m² | n/a | B | £435,000 | £8,365/m² |
| 2022-09-21 | Flat 402, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 75 m² | n/a | B | £600,000 | £8,000/m² |
| 2022-09-20 | Flat 1201, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 107 m² | n/a | B | £810,000 | £7,570/m² |
| 2022-09-20 | Flat 408, Lily House, 12 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £600,000 | £8,571/m² |
| 2022-09-16 | Flat 302, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 75 m² | n/a | B | £600,000 | £8,000/m² |
| 2022-09-16 | Flat 1307, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 97 m² | n/a | B | £834,500 | £8,603/m² |
| 2022-09-16 | Flat 1303, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £656,500 | £9,379/m² |
| 2022-09-15 | Flat 1203, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £630,000 | £9,000/m² |
| 2022-09-15 | Flat 1202, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 95 m² | n/a | B | £811,875 | £8,546/m² |
| 2022-09-15 | Flat 704, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 74 m² | n/a | B | £590,550 | £7,980/m² |
| 2022-09-14 | Flat 604, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £422,750 | £8,455/m² |
| 2022-09-13 | Flat 405, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 51 m² | n/a | B | £413,250 | £8,103/m² |
| 2022-09-13 | Flat 1104, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £446,500 | £8,930/m² |
| 2022-09-13 | Flat 1003, Jasmine House, 16 Capital Interchange Way | Flat (new build) | Leasehold | 70 m² | n/a | B | £580,500 | £8,293/m² |
| 2022-09-12 | Flat 204, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 60 m² | n/a | B | £427,500 | £7,125/m² |
| 2022-09-12 | Flat 608, Hive House, 18 Capital Interchange Way | Flat (new build) | Leasehold | 50 m² | n/a | B | £408,500 | £8,170/m² |
