← Most expensive streets · Islington · EC1V
360 homes sold on Bollinder Place in EC1V (Islington) from Nov 2021 to Jul 2026, at a median £962,080, or £14,318/m². It is the 10th busiest London street by number of sales. The dearest sale was Apartment 275, Carrara Tower, 1 Bollinder Place for £7,300,000 in December 2021.
Newest first. Floor area, rooms and energy rating are from the energy performance certificate matched to each sale's address.
| Date | Address | Type | Tenure | Floor area | Rooms | EPC | Price paid | £/m² |
|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Apartment 107, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 71 m² | n/a | B | £695,000 | £9,789/m² |
| 2026-03-20 | Apartment 220, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 71 m² | n/a | B | £810,000 | £11,408/m² |
| 2026-02-06 | Apartment 1, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 75 m² | n/a | B | £740,000 | £9,867/m² |
| 2025-11-24 | Apartment 129, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 95 m² | n/a | B | £1,215,000 | £12,789/m² |
| 2025-10-20 | Apartment 212, Siena House, 9 Bollinder Place | Flat | Leasehold | 74 m² | n/a | B | £1,150,000 | £15,541/m² |
| 2025-09-24 | Apartment 69, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 95 m² | n/a | B | £1,111,000 | £11,695/m² |
| 2025-08-27 | Apartment 200, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 68 m² | n/a | B | £800,000 | £11,765/m² |
| 2025-07-29 | Apartment 75, Valencia Tower, 3 Bollinder Place | Flat | Leasehold | 94 m² | n/a | B | £1,250,000 | £13,298/m² |
| 2025-07-24 | Apartment 24, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 86 m² | n/a | B | £900,000 | £10,465/m² |
| 2025-07-11 | Apartment 208, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 149 m² | 7 | B | £2,700,000 | £18,121/m² |
| 2025-05-08 | Apartment 127, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 63 m² | n/a | B | £750,000 | £11,905/m² |
| 2025-04-14 | Apartment 212, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 236 m² | 7 | C | £3,590,000 | £15,212/m² |
| 2025-02-12 | Apartment 408, Siena House, 11 Bollinder Place | Flat | Leasehold | 39 m² | n/a | B | £350,625 | £8,990/m² |
| 2025-02-07 | Apartment 81, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 95 m² | n/a | B | £1,095,000 | £11,526/m² |
| 2025-01-28 | Apartment 32, Carrara Tower, 1 Bollinder Place | Flat | Leasehold | 66 m² | n/a | B | £740,000 | £11,212/m² |
| 2025-01-20 | Apartment 211, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 147 m² | 6 | B | £2,648,800 | £18,019/m² |
| 2024-10-21 | Apartment 114, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,408,500 | £12,355/m² |
| 2024-10-02 | Apartment 705, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 116 m² | n/a | B | £1,863,000 | £16,060/m² |
| 2024-09-13 | Apartment 206, Siena House, 11 Bollinder Place | Flat | Leasehold | 43 m² | n/a | B | £195,000 | £4,535/m² |
| 2024-09-11 | Apartment 113, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,439,800 | £12,630/m² |
| 2024-09-06 | Apartment 112, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 114 m² | n/a | B | £1,410,000 | £12,368/m² |
| 2024-09-06 | Apartment 17, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,090,125 | £13,294/m² |
| 2024-09-02 | Apartment 7, Valencia Tower, 3 Bollinder Place | Flat | Leasehold | 62 m² | n/a | B | £864,800 | £13,948/m² |
| 2024-08-07 | Apartment 704, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 88 m² | n/a | B | £1,581,750 | £17,974/m² |
| 2024-08-02 | Apartment 8, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,053,500 | £12,848/m² |
| 2024-07-29 | Apartment 12, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 70 m² | n/a | B | £798,700 | £11,410/m² |
| 2024-07-28 | Apartment 23, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 138 m² | n/a | B | £1,500,000 | £10,870/m² |
| 2024-07-24 | Apartment 703, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 122 m² | n/a | B | £1,815,000 | £14,877/m² |
| 2024-07-22 | Apartment 701, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 95 m² | n/a | B | £1,600,000 | £16,842/m² |
| 2024-07-22 | Apartment 702, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 138 m² | n/a | B | £2,349,400 | £17,025/m² |
| 2024-07-19 | Apartment 7, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 62 m² | n/a | B | £864,800 | £13,948/m² |
| 2024-07-13 | Apartment 210, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 272 m² | 7 | B | £4,460,000 | £16,397/m² |
| 2024-07-10 | Apartment 183, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 61 m² | n/a | C | £1,075,000 | £17,623/m² |
| 2024-06-25 | Apartment 22, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 94 m² | n/a | B | £1,161,000 | £12,351/m² |
| 2024-06-21 | Apartment 26, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,116,000 | £13,610/m² |
| 2024-06-14 | Apartment 316, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,179,512 | £14,384/m² |
| 2024-06-13 | Apartment 515, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 49 m² | n/a | B | £779,152 | £15,901/m² |
| 2024-05-31 | Apartment 5, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 138 m² | n/a | B | £1,460,800 | £10,586/m² |
| 2024-05-24 | Apartment 27, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £825,000 | £15,000/m² |
| 2024-05-20 | Apartment 3, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 70 m² | n/a | B | £779,025 | £11,129/m² |
| 2024-05-14 | Apartment 21, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 70 m² | n/a | B | £825,930 | £11,799/m² |
| 2024-05-13 | Apartment 209, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 147 m² | 6 | B | £2,855,000 | £19,422/m² |
| 2024-05-10 | Apartment 1, Valencia Tower, 3 Bollinder Place | Flat | Leasehold | 65 m² | n/a | B | £814,200 | £12,526/m² |
| 2024-05-10 | Apartment 1, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 65 m² | n/a | B | £814,200 | £12,526/m² |
| 2024-05-08 | Apartment 111, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 107 m² | n/a | B | £1,532,250 | £14,320/m² |
| 2024-05-07 | Apartment 203, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 68 m² | n/a | C | £1,131,900 | £16,646/m² |
| 2024-05-02 | Apartment 20, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 88 m² | n/a | B | £1,040,000 | £11,818/m² |
| 2024-04-26 | Apartment 116, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,166,000 | £14,220/m² |
| 2024-04-26 | 8, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 57 m² | n/a | B | £820,000 | £14,386/m² |
| 2024-04-26 | Apartment 512, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,092,800 | £14,768/m² |
| 2024-04-25 | 23, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £653,000 | £16,744/m² |
| 2024-04-24 | Apartment 117, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £790,000 | £14,906/m² |
| 2024-04-22 | Apartment 415, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 49 m² | n/a | B | £759,810 | £15,506/m² |
| 2024-04-22 | Apartment 4, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 94 m² | n/a | B | £1,103,500 | £11,739/m² |
| 2024-04-19 | Apartment 25, Valencia Tower, 3 Bollinder Place | Terraced (new build) | Leasehold | 62 m² | n/a | B | £855,000 | £13,790/m² |
| 2024-04-18 | 24, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 57 m² | n/a | B | £792,000 | £13,895/m² |
| 2024-04-18 | Apartment 19, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 65 m² | n/a | B | £787,050 | £12,108/m² |
| 2024-04-17 | Apartment 617, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £835,000 | £15,755/m² |
| 2024-04-16 | Apartment 200, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,392,300 | £16,979/m² |
| 2024-04-13 | Apartment 24, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £1,010,000 | £11,609/m² |
| 2024-04-12 | 21, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 91 m² | n/a | B | £990,000 | £10,879/m² |
| 2024-04-11 | Apartment 207, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,390,000 | £16,951/m² |
| 2024-04-11 | 22, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 44 m² | n/a | B | £630,000 | £14,318/m² |
| 2024-04-10 | Apartment 104, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £902,100 | £10,369/m² |
| 2024-04-08 | Apartment 18, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £787,500 | £14,318/m² |
| 2024-04-05 | Apartment 513, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,098,800 | £14,849/m² |
| 2024-04-05 | Apartment 11, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 88 m² | n/a | B | £1,070,000 | £12,159/m² |
| 2024-04-05 | Apartment 16, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 62 m² | n/a | B | £855,000 | £13,790/m² |
| 2024-04-05 | 5, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 91 m² | n/a | B | £977,000 | £10,736/m² |
| 2024-04-04 | Apartment 317, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £789,607 | £14,898/m² |
| 2024-04-03 | Apartment 9, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £783,000 | £14,236/m² |
| 2024-04-02 | Apartment 193, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,241,625 | £15,142/m² |
| 2024-04-02 | Apartment 14, Carrara Tower, 1 Bollinder Place | Flat (new build) | Leasehold | 86 m² | n/a | B | £1,220,120 | £14,187/m² |
| 2024-04-02 | Apartment 115, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 49 m² | n/a | B | £780,000 | £15,918/m² |
| 2024-03-28 | Apartment 186, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,385,330 | £16,894/m² |
| 2024-03-28 | Apartment 603, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,088,000 | £14,703/m² |
| 2024-03-28 | Apartment 138, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,150,000 | £14,024/m² |
| 2024-03-27 | Apartment 605, Siena House, 11 Bollinder Place | Flat | Leasehold | 53 m² | n/a | B | £160,000 | £3,019/m² |
| 2024-03-27 | Apartment 217, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £795,150 | £15,003/m² |
| 2024-03-27 | Apartment 615, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 49 m² | n/a | B | £790,000 | £16,122/m² |
| 2024-03-26 | Apartment 15, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £995,000 | £11,437/m² |
| 2024-03-25 | Apartment 614, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,083,450 | £14,641/m² |
| 2024-03-25 | Apartment 14, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 138 m² | n/a | B | £1,480,000 | £10,725/m² |
| 2024-03-22 | Apartment 312, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,044,200 | £14,111/m² |
| 2024-03-22 | Apartment 214, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,021,000 | £13,797/m² |
| 2024-03-21 | Apartment 304, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £925,350 | £10,636/m² |
| 2024-03-20 | Apartment 404, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £934,650 | £10,743/m² |
| 2024-03-19 | 15, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £648,600 | £16,631/m² |
| 2024-03-19 | 16, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 57 m² | n/a | B | £813,750 | £14,276/m² |
| 2024-03-19 | Apartment 179, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,300,000 | £15,854/m² |
| 2024-03-18 | Apartment 613, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,083,450 | £14,641/m² |
| 2024-03-15 | 7, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £650,750 | £16,686/m² |
| 2024-03-15 | Apartment 151, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 84 m² | n/a | B | £1,170,875 | £13,939/m² |
| 2024-03-15 | Apartment 503, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,067,640 | £14,428/m² |
| 2024-03-15 | Apartment 13, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 94 m² | n/a | B | £1,109,250 | £11,801/m² |
| 2024-03-13 | Apartment 616, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,180,000 | £14,390/m² |
| 2024-03-12 | Apartment 172, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,231,950 | £15,024/m² |
| 2024-03-12 | Apartment 6, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £979,020 | £11,253/m² |
| 2024-03-08 | Apartment 4, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | C | £329,687 | £7,667/m² |
| 2024-03-08 | 13, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 91 m² | n/a | B | £990,000 | £10,879/m² |
| 2024-03-08 | Apartment 3, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | C | £394,695 | £7,739/m² |
| 2024-03-08 | Apartment 1, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 52 m² | n/a | C | £403,982 | £7,769/m² |
| 2024-03-08 | 6, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 44 m² | n/a | B | £612,425 | £13,919/m² |
| 2024-03-08 | Apartment 2, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 56 m² | n/a | C | £427,973 | £7,642/m² |
| 2024-03-08 | Apartment 516, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,129,950 | £13,780/m² |
| 2024-03-07 | Apartment 611, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 107 m² | n/a | B | £1,444,625 | £13,501/m² |
| 2024-03-07 | Apartment 2, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 88 m² | n/a | B | £1,066,500 | £12,119/m² |
| 2024-03-07 | Apartment 411, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 107 m² | n/a | B | £1,407,150 | £13,151/m² |
| 2024-03-06 | Apartment 511, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 107 m² | n/a | B | £1,480,599 | £13,837/m² |
| 2024-03-06 | Apartment 203, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £999,750 | £13,510/m² |
| 2024-03-06 | Apartment 303, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,009,050 | £13,636/m² |
| 2024-03-05 | Apartment 182, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 68 m² | n/a | B | £1,104,500 | £16,243/m² |
| 2024-03-04 | 14, Aurora Apartments, 2 Bollinder Place | Flat (new build) | Leasehold | 44 m² | n/a | B | £613,800 | £13,950/m² |
| 2024-03-01 | Apartment 158, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,325,750 | £16,168/m² |
| 2024-03-01 | Apartment 504, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £957,900 | £11,010/m² |
| 2024-02-29 | Apartment 124, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,170,150 | £14,270/m² |
| 2024-02-28 | Apartment 131, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,249,175 | £15,234/m² |
| 2024-02-28 | Apartment 612, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,058,000 | £14,297/m² |
| 2024-02-28 | Apartment 216, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,194,624 | £14,569/m² |
| 2024-02-27 | Apartment 311, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 107 m² | n/a | B | £1,458,045 | £13,627/m² |
| 2024-02-26 | Apartment 610, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £845,000 | £15,943/m² |
| 2024-02-26 | Apartment 416, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,120,000 | £13,659/m² |
| 2024-02-26 | Apartment 211, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 107 m² | n/a | B | £1,578,260 | £14,750/m² |
| 2024-02-23 | Apartment 604, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 87 m² | n/a | B | £967,500 | £11,121/m² |
| 2024-02-23 | Apartment 413, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,050,000 | £14,189/m² |
| 2024-02-22 | Apartment 414, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,050,000 | £14,189/m² |
| 2024-02-21 | Apartment 110, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,103,900 | £13,462/m² |
| 2024-02-21 | Apartment 117, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,183,688 | £14,435/m² |
| 2024-02-21 | Apartment 412, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,050,000 | £14,189/m² |
| 2024-02-19 | Apartment 510, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £826,025 | £15,585/m² |
| 2024-02-16 | Apartment 145, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,150,000 | £14,024/m² |
| 2024-02-16 | Apartment 514, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,039,500 | £14,047/m² |
| 2024-02-16 | Apartment 103, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £985,800 | £13,322/m² |
| 2024-02-15 | Apartment 101, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £425,652 | £7,739/m² |
| 2024-02-15 | Apartment 209, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £309,481 | £7,737/m² |
| 2024-02-15 | Apartment 105, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £412,495 | £7,783/m² |
| 2024-02-15 | Apartment 402, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | B | £390,052 | £7,648/m² |
| 2024-02-15 | Apartment 101, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £425,652 | £7,739/m² |
| 2024-02-15 | Apartment 108, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £304,148 | £7,799/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £314,982 | £7,875/m² |
| 2024-02-15 | Apartment 106, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | B | £337,426 | £7,847/m² |
| 2024-02-15 | Apartment 106, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | B | £337,426 | £7,847/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £314,982 | £7,875/m² |
| 2024-02-15 | Apartment 402, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | B | £390,052 | £7,648/m² |
| 2024-02-15 | Apartment 209, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £309,481 | £7,737/m² |
| 2024-02-15 | Apartment 108, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £304,148 | £7,799/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £314,982 | £7,875/m² |
| 2024-02-15 | Apartment 106, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | B | £337,426 | £7,847/m² |
| 2024-02-15 | Apartment 105, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £412,495 | £7,783/m² |
| 2024-02-15 | Apartment 105, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £412,495 | £7,783/m² |
| 2024-02-15 | Apartment 101, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £425,652 | £7,739/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £314,982 | £7,875/m² |
| 2024-02-15 | Apartment 108, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £304,148 | £7,799/m² |
| 2024-02-15 | Apartment 101, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £425,652 | £7,739/m² |
| 2024-02-15 | Apartment 209, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £309,481 | £7,737/m² |
| 2024-02-15 | Apartment 402, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | B | £390,052 | £7,648/m² |
| 2024-02-15 | Apartment 105, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £412,495 | £7,783/m² |
| 2024-02-15 | Apartment 108, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £304,148 | £7,799/m² |
| 2024-02-15 | Apartment 106, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | B | £337,426 | £7,847/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £314,982 | £7,875/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £314,982 | £8,076/m² |
| 2024-02-15 | Apartment 106, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | B | £337,426 | £7,847/m² |
| 2024-02-15 | Apartment 105, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £412,495 | £7,783/m² |
| 2024-02-15 | Apartment 402, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | B | £390,052 | £7,648/m² |
| 2024-02-15 | Apartment 107, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £314,982 | £7,875/m² |
| 2024-02-15 | Apartment 106, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 43 m² | n/a | B | £337,426 | £7,847/m² |
| 2024-02-15 | Apartment 105, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £412,495 | £7,783/m² |
| 2024-02-15 | Apartment 402, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | B | £390,052 | £7,648/m² |
| 2024-02-15 | Apartment 101, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £425,652 | £7,739/m² |
| 2024-02-15 | Apartment 209, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £309,481 | £7,737/m² |
| 2024-02-15 | Apartment 209, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £309,481 | £7,737/m² |
| 2024-02-15 | Apartment 402, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 51 m² | n/a | B | £390,052 | £7,648/m² |
| 2024-02-15 | Apartment 101, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 55 m² | n/a | B | £425,652 | £7,739/m² |
| 2024-02-15 | Apartment 209, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 40 m² | n/a | B | £309,481 | £7,737/m² |
| 2024-02-15 | Apartment 108, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 39 m² | n/a | B | £304,148 | £7,799/m² |
| 2024-02-15 | Apartment 417, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £809,400 | £15,272/m² |
| 2024-02-14 | Apartment 403, Siena House, 11 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,007,400 | £13,614/m² |
| 2024-02-14 | Apartment 110, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £858,000 | £16,189/m² |
| 2024-02-12 | Apartment 103, Valencia Tower, 3 Bollinder Place | Flat (new build) | Leasehold | 82 m² | n/a | B | £1,097,675 | £13,386/m² |
| 2024-02-12 | Apartment 517, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 53 m² | n/a | B | £817,087 | £15,417/m² |
| 2024-02-09 | Apartment 213, Siena House, 9 Bollinder Place | Flat (new build) | Leasehold | 74 m² | n/a | B | £1,032,300 | £13,950/m² |
